Wimbledon 2021 Mens - Winner
Suspends Monday, 28 Jun 21:00 PM
Selection | Win |
---|---|
Novak Djokovic | 2.40 |
Rafael Nadal | 8.00 |
Daniil Medvedev | 9.00 |
Roger Federer | 9.70 |
Stefanos Tsitsipas | 10.00 |
Alexander Zverev | 13.00 |
Dominic Thiem | 19.00 |
Andy Murray | 21 |
Nick Kyrgios | 21 |
Milos Raonic | 26 |
Denis Shapovalov | 34 |
Felix Auger Aliassime | 34 |
Alex De Minaur | 41 |
Andrey Rublev | 41 |
Jannik Sinner | 41 |
Kevin Anderson | 41 |
Marin Cilic | 41 |
Karen Khachanov | 51 |
Matteo Berrettini | 51 |
Gael Monfils | 67 |
Grigor Dimitrov | 67 |
Kei Nishikori | 67 |
Stan Wawrinka | 67 |
Juan Martin Del Potro | 81 |
Borna Coric | 101 |
Cameron Norrie | 101 |
Daniel Evans | 101 |
David Goffin | 101 |
Frances Tiafoe | 101 |
Hubert Hurkacz | 101 |
John Isner | 101 |
Kyle Edmund | 101 |
Lucas Pouille | 101 |
Roberto Bautista Agut | 101 |
Taylor Fritz | 101 |
Christian Garin | 151 |
Fabio Fognini | 151 |
Sort By Win Sort By Name |