Turkey Super Lig Regular Season-20
Wednesday, 03 Mar 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Gaziantep BB SK | 1.71 | -1.5 @ 3.10 | Over 2.5 @ 1.97 |
Draw | 3.75 | ||
Genclerbirligi SK | 4.75 | +1.5 @ 1.36 | Under 2.5 @ 1.80 |
Wednesday, 03 Mar 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Yeni Malatyaspor | 5.20 | +1.5 @ 1.44 | Over 2.5 @ 1.80 |
Draw | 4.05 | ||
Besiktas JK | 1.61 | -1.5 @ 2.74 | Under 2.5 @ 1.97 |
Wednesday, 03 Mar 9:30 PM at
Team | Win | Line | O/U |
---|---|---|---|
Erzurum BB Spor | 2.82 | +1.5 @ 1.14 | Over 2.5 @ 2.13 |
Draw | 3.25 | ||
Karagumruk | 2.50 | -1.5 @ 5.30 | Under 2.5 @ 1.69 |
Thursday, 04 Mar 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Basaksehir | 2.14 | -1.5 @ 4.15 | Over 2.5 @ 2.04 |
Draw | 3.15 | ||
Torku Konyaspor | 3.60 | +1.5 @ 1.22 | Under 2.5 @ 1.74 |
Thursday, 04 Mar 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Sivasspor | 2.34 | -1.5 @ 4.95 | Over 2.5 @ 2.13 |
Draw | 3.20 | ||
Hatayspor | 3.10 | +1.5 @ 1.17 | Under 2.5 @ 1.69 |
Thursday, 04 Mar 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Ankaragucu | 6.20 | +1.5 @ 1.56 | Over 2.5 @ 1.66 |
Draw | 4.40 | ||
Galatasaray | 1.49 | -1.5 @ 2.38 | Under 2.5 @ 2.17 |
Thursday, 04 Mar 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Kayserispor | 2.36 | -1.5 @ 4.95 | Over 2.5 @ 2.13 |
Draw | 3.30 | ||
Rizespor | 2.98 | +1.5 @ 1.17 | Under 2.5 @ 1.69 |
Friday, 05 Mar 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Alanyaspor | 1.85 | -1.5 @ 3.30 | Over 2.5 @ 1.76 |
Draw | 3.70 | ||
Goztepe | 3.95 | +1.5 @ 1.32 | Under 2.5 @ 2.02 |
Friday, 05 Mar 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Kasimpasa SK | 3.45 | +1.5 @ 1.26 | Over 2.5 @ 1.76 |
Draw | 3.55 | ||
Trabzonspor | 2.03 | -1.5 @ 3.75 | Under 2.5 @ 2.02 |
Friday, 05 Mar 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Fenerbahce | 1.46 | -1.5 @ 2.34 | Over 2.5 @ 1.71 |
Draw | 4.65 | ||
Antalyaspor | 6.40 | +1.5 @ 1.58 | Under 2.5 @ 2.09 |
Sunday, 07 Mar 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Denizlispor | 2.38 | -1.5 @ 4.95 | Over 2.5 @ 2.06 |
Draw | 3.25 | ||
Yeni Malatyaspor | 2.98 | +1.5 @ 1.17 | Under 2.5 @ 1.73 |
Sunday, 07 Mar 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Besiktas JK | 1.38 | -1.5 @ 2.06 | Over 3.5 @ 2.18 |
Draw | 5.30 | ||
Gaziantep BB SK | 7.00 | +1.5 @ 1.74 | Under 3.5 @ 1.65 |
Sunday, 07 Mar 9:30 PM at
Team | Win | Line | O/U |
---|---|---|---|
Karagumruk | 1.72 | -1.5 @ 3.00 | Over 2.5 @ 1.79 |
Draw | 3.85 | ||
Ankaragucu | 4.50 | +1.5 @ 1.38 | Under 2.5 @ 1.98 |
Monday, 08 Mar 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Genclerbirligi SK | 4.20 | +1.5 @ 1.32 | Over 2.5 @ 1.89 |
Draw | 3.70 | ||
Basaksehir | 1.80 | -1.5 @ 3.30 | Under 2.5 @ 1.87 |
Monday, 08 Mar 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Hatayspor | 1.72 | -1.5 @ 3.10 | Over 2.5 @ 2.01 |
Draw | 3.65 | ||
Kayserispor | 4.85 | +1.5 @ 1.36 | Under 2.5 @ 1.77 |
Monday, 08 Mar 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Galatasaray | 1.69 | -1.5 @ 2.90 | Over 2.5 @ 1.80 |
Draw | 3.75 | ||
Sivasspor | 4.95 | +1.5 @ 1.40 | Under 2.5 @ 1.97 |
Tuesday, 09 Mar 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Antalyaspor | 2.30 | -1.5 @ 4.80 | Over 2.5 @ 2.23 |
Draw | 3.15 | ||
Kasimpasa SK | 3.20 | +1.5 @ 1.17 | Under 2.5 @ 1.63 |
Tuesday, 09 Mar 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Trabzonspor | 2.13 | -1.5 @ 4.05 | Over 2.5 @ 1.89 |
Draw | 3.25 | ||
Alanyaspor | 3.50 | +1.5 @ 1.23 | Under 2.5 @ 1.87 |
Tuesday, 09 Mar 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Goztepe | 1.95 | -1.5 @ 3.65 | Over 2.5 @ 2.00 |
Draw | 3.35 | ||
Erzurum BB Spor | 4.00 | +1.5 @ 1.27 | Under 2.5 @ 1.77 |
Tuesday, 09 Mar 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Torku Konyaspor | 4.25 | +1.5 @ 1.32 | Over 2.5 @ 1.93 |
Draw | 3.60 | ||
Fenerbahce | 1.82 | -1.5 @ 3.30 | Under 2.5 @ 1.84 |