Sweden Superettan Regular Season-21
Saturday, 17 Apr 9:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
AFC Eskilstuna | 2.76 | +1.5 @ 1.17 | Over 2.5 @ 1.78 |
Draw | 3.30 | ||
Akropolis IF | 2.42 | -1.5 @ 4.95 | Under 2.5 @ 1.97 |
Saturday, 17 Apr 11:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
GAIS | 3.20 | +1.5 @ 1.20 | Over 2.5 @ 1.92 |
Draw | 3.15 | ||
Vasteras SK | 2.24 | -1.5 @ 4.40 | Under 2.5 @ 1.83 |
Saturday, 17 Apr 11:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
IK Brage | 2.29 | -1.5 @ 4.70 | Over 2.5 @ 1.95 |
Draw | 3.30 | ||
Falkenbergs | 2.96 | +1.5 @ 1.18 | Under 2.5 @ 1.80 |
Sunday, 18 Apr 1:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Vasalunds IF | 2.90 | +1.5 @ 1.20 | Over 2.5 @ 1.67 |
Draw | 3.40 | ||
Trelleborgs | 2.28 | -1.5 @ 4.40 | Under 2.5 @ 2.13 |
Sunday, 18 Apr 9:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Osters IF | 1.76 | -1.5 @ 3.15 | Over 2.5 @ 2.01 |
Draw | 3.30 | ||
Landskrona | 4.80 | +1.5 @ 1.35 | Under 2.5 @ 1.75 |
Sunday, 18 Apr 11:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Varnamo | 3.45 | +1.5 @ 1.23 | Over 2.5 @ 1.95 |
Draw | 3.25 | ||
Sundsvall | 2.09 | -1.5 @ 4.05 | Under 2.5 @ 1.80 |
Tuesday, 20 Apr 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Norrby IF | 3.15 | +1.5 @ 1.24 | Over 2.5 @ 1.75 |
Draw | 3.55 | ||
Jonkopings Sodra | 2.09 | -1.5 @ 3.95 | Under 2.5 @ 2.01 |
Wednesday, 21 Apr 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Helsingborgs IF | 1.85 | -1.5 @ 3.35 | Over 2.5 @ 1.88 |
Draw | 3.50 | ||
Orgryte | 4.00 | +1.5 @ 1.31 | Under 2.5 @ 1.86 |