Sweden Allsvenskan Regular Season-21
Saturday, 17 Apr 11:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Hammarby | 1.56 | -1.5 @ 2.50 | Over 2.5 @ 1.64 |
Draw | 3.95 | ||
Mjallby | 5.40 | +1.5 @ 1.52 | Under 2.5 @ 2.18 |
Sunday, 18 Apr 11:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Degerfors | 2.32 | -1.5 @ 4.80 | Over 2.5 @ 2.05 |
Draw | 3.20 | ||
Kalmar FF | 3.00 | +1.5 @ 1.17 | Under 2.5 @ 1.72 |
Sunday, 18 Apr 11:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Hacken | 3.70 | +1.5 @ 1.29 | Over 2.5 @ 1.93 |
Draw | 3.60 | ||
Malmo FF | 1.89 | -1.5 @ 3.55 | Under 2.5 @ 1.82 |
Sunday, 18 Apr 11:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Ostersunds FK | 2.90 | +1.5 @ 1.17 | Over 2.5 @ 2.08 |
Draw | 3.20 | ||
Orebro | 2.38 | -1.5 @ 5.00 | Under 2.5 @ 1.70 |
Monday, 19 Apr 1:30 AM at
Team | Win | Line | O/U |
---|---|---|---|
Djurgardens IF | 2.11 | -1.5 @ 4.05 | Over 2.5 @ 1.84 |
Draw | 3.35 | ||
IFK Norrkoping | 3.25 | +1.5 @ 1.23 | Under 2.5 @ 1.91 |
Monday, 19 Apr 1:30 AM at
Team | Win | Line | O/U |
---|---|---|---|
Sirius | 2.34 | -1.5 @ 4.90 | Over 2.5 @ 1.99 |
Draw | 3.20 | ||
Halmstads | 2.96 | +1.5 @ 1.17 | Under 2.5 @ 1.77 |
Tuesday, 20 Apr 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
IFK Gothenburg | 2.70 | +1.5 @ 1.12 | Over 2.5 @ 2.17 |
Draw | 3.05 | ||
AIK Solna | 2.64 | -1.5 @ 5.80 | Under 2.5 @ 1.65 |
Tuesday, 20 Apr 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Varbergs BoIS | 3.25 | +1.5 @ 1.23 | Over 2.5 @ 1.86 |
Draw | 3.35 | ||
Elfsborg | 2.12 | -1.5 @ 4.05 | Under 2.5 @ 1.88 |