Spain Segunda Division Regular Season-20
Thursday, 15 Apr 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Rayo Vallecano | 1.72 | -1.5 @ 3.25 | Over 2.5 @ 2.46 |
Draw | 3.35 | ||
Mirandes | 5.10 | +1.5 @ 1.33 | Under 2.5 @ 1.51 |
Saturday, 17 Apr 5:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Girona | 2.13 | -1.5 @ 4.55 | Over 1.5 @ 1.57 |
Draw | 2.90 | ||
Real Zaragoza | 3.80 | +1.5 @ 1.19 | Under 1.5 @ 2.32 |
Saturday, 17 Apr 10:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
CD Lugo | 2.64 | -1.5 @ 6.20 | Over 1.5 @ 1.62 |
Draw | 2.84 | ||
Alcorcon | 2.88 | +1.5 @ 1.11 | Under 1.5 @ 2.22 |
Sunday, 18 Apr 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Castellon | 4.25 | +1.5 @ 1.24 | Over 1.5 @ 1.50 |
Draw | 2.98 | ||
Mallorca | 1.97 | -1.5 @ 3.90 | Under 1.5 @ 2.48 |
Sunday, 18 Apr 2:15 AM at
Team | Win | Line | O/U |
---|---|---|---|
Gijon | 2.19 | -1.5 @ 4.95 | Over 1.5 @ 1.64 |
Draw | 2.98 | ||
Real Oviedo CF | 3.50 | +1.5 @ 1.17 | Under 1.5 @ 2.18 |
Sunday, 18 Apr 2:15 AM at
Team | Win | Line | O/U |
---|---|---|---|
Las Palmas | 2.36 | -1.5 @ 5.30 | Over 1.5 @ 1.54 |
Draw | 2.96 | ||
Malaga | 3.15 | +1.5 @ 1.14 | Under 1.5 @ 2.38 |
Sunday, 18 Apr 10:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Albacete | 2.64 | -1.5 @ 5.80 | Over 2.5 @ 2.32 |
Draw | 2.96 | ||
Mirandes | 2.76 | +1.5 @ 1.12 | Under 2.5 @ 1.57 |
Sunday, 18 Apr 10:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
UD Logrones | 3.05 | +1.5 @ 1.17 | Over 2.5 @ 2.16 |
Draw | 3.20 | ||
Rayo Vallecano | 2.29 | -1.5 @ 4.85 | Under 2.5 @ 1.65 |
Tuesday, 20 Apr 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Leganes | 1.76 | -1.5 @ 3.20 | Over 2.5 @ 2.32 |
Draw | 3.20 | ||
Ponferradina | 5.10 | +1.5 @ 1.34 | Under 2.5 @ 1.57 |
Tuesday, 20 Apr 5:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Almeria | 2.96 | +1.5 @ 1.17 | Over 2.5 @ 2.09 |
Draw | 3.15 | ||
Espanyol | 2.36 | -1.5 @ 4.95 | Under 2.5 @ 1.70 |