South Korea K-League 1 Regular Season-21
Saturday, 06 Mar 4:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Jeju United | 4.40 | +1.5 @ 1.36 | Over 2.5 @ 1.85 |
Draw | 3.60 | ||
Jeonbuk Motors | 1.75 | -1.5 @ 3.10 | Under 2.5 @ 1.90 |
Saturday, 06 Mar 6:30 PM at
Team | Win | Line | O/U |
---|---|---|---|
Gwangju FC | 5.30 | +1.5 @ 1.46 | Over 2.5 @ 1.83 |
Draw | 3.90 | ||
Ulsan Hyundai FC | 1.58 | -1.5 @ 2.66 | Under 2.5 @ 1.92 |
Saturday, 06 Mar 6:30 PM at
Team | Win | Line | O/U |
---|---|---|---|
Incheon United | 3.55 | +1.5 @ 1.23 | Over 2.5 @ 2.10 |
Draw | 3.30 | ||
Daegu FC | 2.03 | -1.5 @ 4.00 | Under 2.5 @ 1.69 |
Saturday, 06 Mar 9:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Gangwon FC | 2.94 | +1.5 @ 1.17 | Over 2.5 @ 1.88 |
Draw | 2.98 | ||
Pohang Steelers | 2.48 | -1.5 @ 4.95 | Under 2.5 @ 1.86 |
Sunday, 07 Mar 4:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Suwon Samsung Bluewings FC | 1.95 | -1.5 @ 3.95 | Over 2.5 @ 2.42 |
Draw | 3.20 | ||
Seongnam FC | 3.95 | +1.5 @ 1.24 | Under 2.5 @ 1.53 |
Sunday, 07 Mar 6:30 PM at
Team | Win | Line | O/U |
---|---|---|---|
FC Seoul | 2.04 | -1.5 @ 4.05 | Over 2.5 @ 2.10 |
Draw | 3.25 | ||
Suwon City | 3.55 | +1.5 @ 1.23 | Under 2.5 @ 1.69 |