Portugal Primeira Liga Regular Season-20
Saturday, 17 Apr 3:45 AM at
Team | Win | Line | O/U |
---|---|---|---|
Boavista Porto | 2.48 | -1.5 @ 5.40 | Over 2.5 @ 2.38 |
Draw | 2.98 | ||
Pacos de Ferreira | 2.96 | +1.5 @ 1.14 | Under 2.5 @ 1.54 |
Saturday, 17 Apr 6:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Farense | 6.20 | +1.5 @ 1.50 | Over 2.5 @ 2.02 |
Draw | 3.95 | ||
Sporting Lisbon | 1.51 | -1.5 @ 2.54 | Under 2.5 @ 1.74 |
Saturday, 17 Apr 9:45 PM at
Team | Win | Line | O/U |
---|---|---|---|
Belenenses | 2.19 | -1.5 @ 4.55 | Over 2.5 @ 2.38 |
Draw | 3.05 | ||
CS Maritimo | 3.40 | +1.5 @ 1.19 | Under 2.5 @ 1.54 |
Sunday, 18 Apr 12:30 AM at
Team | Win | Line | O/U |
---|---|---|---|
Guimaraes | 2.17 | -1.5 @ 4.55 | Over 2.5 @ 2.27 |
Draw | 3.15 | ||
Santa Clara | 3.35 | +1.5 @ 1.19 | Under 2.5 @ 1.59 |
Sunday, 18 Apr 12:30 AM at
Team | Win | Line | O/U |
---|---|---|---|
Moreirense FC | 2.19 | -1.5 @ 4.40 | Over 2.5 @ 2.12 |
Draw | 3.15 | ||
Tondela | 3.30 | +1.5 @ 1.20 | Under 2.5 @ 1.68 |
Sunday, 18 Apr 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Benfica | 1.22 | -1.5 @ 1.71 | Over 2.5 @ 1.65 |
Draw | 5.90 | ||
Gil Vicente | 12.00 | +1.5 @ 2.10 | Under 2.5 @ 2.16 |
Sunday, 18 Apr 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Nacional da Madeira | 11.00 | +1.5 @ 1.98 | Over 2.5 @ 1.73 |
Draw | 5.30 | ||
FC Porto | 1.26 | -1.5 @ 1.80 | Under 2.5 @ 2.04 |
Sunday, 18 Apr 5:30 AM at
Team | Win | Line | O/U |
---|---|---|---|
Rio Ave FC | 4.15 | +1.5 @ 1.34 | Over 2.5 @ 1.85 |
Draw | 3.65 | ||
Braga | 1.78 | -1.5 @ 3.20 | Under 2.5 @ 1.90 |
Monday, 19 Apr 12:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Famalicao | 2.17 | -1.5 @ 4.55 | Over 2.5 @ 2.27 |
Draw | 3.15 | ||
Portimonense | 3.35 | +1.5 @ 1.19 | Under 2.5 @ 1.59 |