Japan J-League Division 2 Regular Season-21
Saturday, 17 Apr 3:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Albirex Niigata | 1.96 | -1.5 @ 3.65 | Over 2.5 @ 1.92 |
Draw | 3.40 | ||
Zweigen Kanazawa | 3.65 | +1.5 @ 1.27 | Under 2.5 @ 1.83 |
Saturday, 17 Apr 3:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Kyoto Sanga FC | 1.64 | -1.5 @ 3.05 | Over 2.5 @ 2.08 |
Draw | 3.90 | ||
Giravanz Kitakyushu | 4.70 | +1.5 @ 1.37 | Under 2.5 @ 1.70 |
Saturday, 17 Apr 3:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Matsumoto Yamaga | 3.25 | +1.5 @ 1.15 | Over 1.5 @ 1.52 |
Draw | 3.00 | ||
Ventforet Kofu | 2.29 | -1.5 @ 5.10 | Under 1.5 @ 2.44 |
Saturday, 17 Apr 3:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Renofa Yamaguchi | 2.62 | -1.5 @ 5.60 | Over 2.5 @ 2.09 |
Draw | 3.10 | ||
Thespa Kusatsu | 2.68 | +1.5 @ 1.13 | Under 2.5 @ 1.70 |
Saturday, 17 Apr 3:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
V-Varen Nagasaki | 2.04 | -1.5 @ 4.05 | Over 2.5 @ 2.22 |
Draw | 3.25 | ||
Machida Zelvia | 3.60 | +1.5 @ 1.23 | Under 2.5 @ 1.62 |
Saturday, 17 Apr 5:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Fagiano Okayama FC | 2.58 | -1.5 @ 5.70 | Over 2.5 @ 2.32 |
Draw | 3.00 | ||
Mito HollyHock | 2.80 | +1.5 @ 1.13 | Under 2.5 @ 1.57 |
Sunday, 18 Apr 2:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Sagamihara | 5.50 | +1.5 @ 1.44 | Over 2.5 @ 2.07 |
Draw | 3.85 | ||
Jubilo Iwata | 1.57 | -1.5 @ 2.74 | Under 2.5 @ 1.71 |