Italy Serie B Regular Season-20
Wednesday, 03 Mar 3:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Frosinone | 3.15 | +1.5 @ 1.17 | Over 2.5 @ 2.26 |
Draw | 2.96 | ||
AC Monza Brianza 1912 | 2.38 | -1.5 @ 5.00 | Under 2.5 @ 1.60 |
Wednesday, 03 Mar 5:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Ascoli | 2.58 | -1.5 @ 5.50 | Over 2.5 @ 2.12 |
Draw | 3.00 | ||
Pisa Sporting Club | 2.80 | +1.5 @ 1.14 | Under 2.5 @ 1.68 |
Wednesday, 03 Mar 5:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Brescia | 2.25 | -1.5 @ 4.45 | Over 2.5 @ 1.99 |
Draw | 3.10 | ||
Nuova Cosenza Calcio | 3.20 | +1.5 @ 1.20 | Under 2.5 @ 1.77 |
Wednesday, 03 Mar 5:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Chievo | 1.94 | -1.5 @ 3.85 | Over 2.5 @ 2.38 |
Draw | 3.15 | ||
Pordenone Calcio | 4.10 | +1.5 @ 1.25 | Under 2.5 @ 1.54 |
Wednesday, 03 Mar 5:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Cittadella | 1.77 | -1.5 @ 3.20 | Over 2.5 @ 2.01 |
Draw | 3.40 | ||
Pescara | 4.55 | +1.5 @ 1.34 | Under 2.5 @ 1.75 |
Wednesday, 03 Mar 5:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Lecce | 1.59 | -1.5 @ 2.66 | Over 2.5 @ 1.76 |
Draw | 3.90 | ||
Virtus Entella | 5.20 | +1.5 @ 1.46 | Under 2.5 @ 2.00 |
Wednesday, 03 Mar 5:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Reggina | 2.92 | +1.5 @ 1.15 | Over 2.5 @ 2.12 |
Draw | 3.05 | ||
Empoli | 2.46 | -1.5 @ 5.20 | Under 2.5 @ 1.68 |
Wednesday, 03 Mar 5:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Salernitana | 2.84 | +1.5 @ 1.13 | Over 2.5 @ 2.21 |
Draw | 2.98 | ||
SPAL | 2.56 | -1.5 @ 5.60 | Under 2.5 @ 1.63 |
Wednesday, 03 Mar 7:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Vicenza | 2.70 | -1.5 @ 5.70 | Over 2.5 @ 2.12 |
Draw | 2.90 | ||
Cremonese | 2.76 | +1.5 @ 1.13 | Under 2.5 @ 1.68 |