Hungary NB I Regular Season-20
Saturday, 17 Apr 2:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Budafoki MTE | 2.42 | -1.5 @ 5.20 | Over 2.5 @ 1.94 |
Draw | 3.40 | ||
Diosgyor | 2.70 | +1.5 @ 1.15 | Under 2.5 @ 1.81 |
Saturday, 17 Apr 10:45 PM at
Team | Win | Line | O/U |
---|---|---|---|
Ujpest | 2.60 | +1.5 @ 1.14 | Over 2.5 @ 1.91 |
Draw | 3.35 | ||
Mezokovesd-Zsory SE | 2.54 | -1.5 @ 5.40 | Under 2.5 @ 1.84 |
Sunday, 18 Apr 1:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Varda SE | 6.20 | +1.5 @ 1.58 | Over 2.5 @ 1.71 |
Draw | 4.25 | ||
Ferencvaros | 1.47 | -1.5 @ 2.34 | Under 2.5 @ 2.07 |
Sunday, 18 Apr 3:30 AM at
Team | Win | Line | O/U |
---|---|---|---|
Paksi SE | 2.01 | -1.5 @ 3.60 | Over 3.5 @ 2.34 |
Draw | 3.75 | ||
Zalaegerszeg | 3.20 | +1.5 @ 1.28 | Under 3.5 @ 1.56 |
Sunday, 18 Apr 11:15 PM at
Team | Win | Line | O/U |
---|---|---|---|
Puskas FC Academy | 1.89 | -1.5 @ 3.55 | Over 2.5 @ 1.81 |
Draw | 3.65 | ||
MTK Budapest | 3.65 | +1.5 @ 1.29 | Under 2.5 @ 1.94 |
Monday, 19 Apr 1:30 AM at
Team | Win | Line | O/U |
---|---|---|---|
Honved | 3.95 | +1.5 @ 1.31 | Over 2.5 @ 1.92 |
Draw | 3.60 | ||
MOL Fehervar FC | 1.83 | -1.5 @ 3.35 | Under 2.5 @ 1.83 |