Denmark Superleague Regular Season-20
Thursday, 04 Mar 4:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
AC Horsens | 3.15 | +1.5 @ 1.20 | Over 2.5 @ 2.05 |
Draw | 3.30 | ||
AaB | 2.19 | -1.5 @ 4.45 | Under 2.5 @ 1.72 |
Thursday, 04 Mar 4:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
AGF Aarhus | 1.59 | -1.5 @ 2.68 | Over 2.5 @ 1.64 |
Draw | 4.35 | ||
FC Nordsjaelland | 4.60 | +1.5 @ 1.46 | Under 2.5 @ 2.18 |
Thursday, 04 Mar 6:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
FC Copenhagen | 1.55 | -1.5 @ 2.54 | Over 2.5 @ 1.74 |
Draw | 4.05 | ||
Vejle Boldklub | 5.40 | +1.5 @ 1.50 | Under 2.5 @ 2.02 |
Friday, 05 Mar 4:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Lyngby | 6.80 | +1.5 @ 1.65 | Over 2.5 @ 1.66 |
Draw | 4.30 | ||
FC Midtjylland | 1.43 | -1.5 @ 2.21 | Under 2.5 @ 2.15 |
Friday, 05 Mar 4:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
SonderjyskE | 2.68 | +1.5 @ 1.14 | Over 2.5 @ 2.03 |
Draw | 3.30 | ||
OB Odense BK | 2.50 | -1.5 @ 5.40 | Under 2.5 @ 1.74 |
Friday, 05 Mar 6:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Brondby IF | 1.83 | -1.5 @ 3.30 | Over 2.5 @ 1.75 |
Draw | 3.75 | ||
Randers FC | 3.80 | +1.5 @ 1.32 | Under 2.5 @ 2.01 |
Sunday, 07 Mar 10:00 PM at
Team | Win | Line | O/U |
---|---|---|---|
Randers FC | 1.69 | -1.5 @ 2.94 | Over 2.5 @ 1.76 |
Draw | 3.80 | ||
Lyngby | 4.45 | +1.5 @ 1.39 | Under 2.5 @ 2.00 |
Monday, 08 Mar 4:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
FC Nordsjaelland | 1.90 | -1.5 @ 3.45 | Over 2.5 @ 1.72 |
Draw | 3.65 | ||
AC Horsens | 3.60 | +1.5 @ 1.30 | Under 2.5 @ 2.05 |
Monday, 08 Mar 6:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
Vejle Boldklub | 2.64 | +1.5 @ 1.14 | Over 2.5 @ 1.99 |
Draw | 3.25 | ||
OB Odense BK | 2.56 | -1.5 @ 5.50 | Under 2.5 @ 1.77 |
Tuesday, 09 Mar 5:00 AM at
Team | Win | Line | O/U |
---|---|---|---|
AaB | 2.13 | -1.5 @ 4.15 | Over 2.5 @ 1.92 |
Draw | 3.25 | ||
SonderjyskE | 3.30 | +1.5 @ 1.22 | Under 2.5 @ 1.83 |