US Open 2021 - Winner
Suspends Friday, 18 Jun 0:00 AM
Selection | Win |
---|---|
Dustin Johnson | 8.00 |
Jon Rahm | 12.00 |
Justin Thomas | 12.00 |
Brooks Koepka | 13.00 |
Bryson DeChambeau | 13.00 |
Rory McIlroy | 13.00 |
Xander Schauffele | 13.00 |
Collin Morikawa | 17.00 |
Hideki Matsuyama | 21 |
Jordan Spieth | 21 |
Patrick Cantlay | 21 |
Adam Scott | 26 |
Jason Day | 26 |
Tony Finau | 26 |
Webb Simpson | 26 |
Daniel Berger | 31 |
Tyrrell Hatton | 31 |
Viktor Hovland | 31 |
Cameron Smith | 34 |
Matthew Fitzpatrick | 34 |
Patrick Reed | 34 |
Tommy Fleetwood | 34 |
Justin Rose | 41 |
Matthew Wolff | 41 |
Sung-Jae Im | 41 |
Harris English | 51 |
Louis Oosthuizen | 51 |
Marc Leishman | 51 |
Paul Casey | 51 |
Rickie Fowler | 51 |
Will Zalatoris | 51 |
Abraham Ancer | 67 |
Gary Woodland | 67 |
Joaquin Niemann | 67 |
Lee Westwood | 67 |
Sergio Garcia | 67 |
Shane Lowry | 67 |
Bubba Watson | 81 |
Si Woo Kim | 81 |
Brandt Snedeker | 101 |
Brendon Todd | 101 |
Cameron Champ | 101 |
Corey Conners | 101 |
Henrik Stenson | 101 |
Jason Kokrak | 101 |
Phil Mickelson | 101 |
Billy Horschel | 151 |
Ian Poulter | 151 |
Kevin Kisner | 151 |
Thomas Pieters | 151 |
Zach Johnson | 151 |
Alex Noren | 201 |
Bernd Wiesberger | 201 |
Branden Grace | 201 |
Byeong-Hun An | 201 |
Chez Reavie | 201 |
Kevin Na | 201 |
Martin Kaymer | 201 |
Matt Kuchar | 201 |
Matt Wallace | 201 |
Sort By Win Sort By Name |