US Open 2021 - Winner
Suspends Friday, 18 Jun 0:00 AM
Selection | Win |
---|---|
Dustin Johnson | 8.00 |
Jon Rahm | 12.00 |
Xander Schauffele | 12.00 |
Justin Thomas | 13.00 |
Rory McIlroy | 13.00 |
Brooks Koepka | 15.00 |
Bryson DeChambeau | 15.00 |
Tiger Woods | 17.00 |
Collin Morikawa | 21 |
Jason Day | 21 |
Adam Scott | 26 |
Hideki Matsuyama | 26 |
Patrick Cantlay | 26 |
Webb Simpson | 26 |
Daniel Berger | 31 |
Tommy Fleetwood | 31 |
Viktor Hovland | 31 |
Sung-Jae Im | 34 |
Tony Finau | 34 |
Tyrrell Hatton | 34 |
Cameron Smith | 41 |
Justin Rose | 41 |
Matthew Fitzpatrick | 41 |
Matthew Wolff | 41 |
Patrick Reed | 41 |
Will Zalatoris | 41 |
Abraham Ancer | 51 |
Harris English | 51 |
Jordan Spieth | 51 |
Louis Oosthuizen | 51 |
Marc Leishman | 51 |
Rickie Fowler | 51 |
Gary Woodland | 67 |
Paul Casey | 67 |
Brendon Todd | 81 |
Joaquin Niemann | 81 |
Lee Westwood | 81 |
Sergio Garcia | 81 |
Shane Lowry | 81 |
Brandt Snedeker | 101 |
Bubba Watson | 101 |
Cameron Champ | 101 |
Corey Conners | 101 |
Henrik Stenson | 101 |
Jason Kokrak | 101 |
Kevin Kisner | 101 |
Phil Mickelson | 101 |
Si Woo Kim | 101 |
Thomas Pieters | 101 |
Alex Noren | 151 |
Bernd Wiesberger | 151 |
Billy Horschel | 151 |
Branden Grace | 151 |
Byeong-Hun An | 151 |
Chez Reavie | 151 |
Ian Poulter | 151 |
Kevin Na | 151 |
Martin Kaymer | 151 |
Matt Kuchar | 151 |
Matt Wallace | 151 |
Zach Johnson | 151 |
Sort By Win Sort By Name |