US Masters 2021 - Winner
Suspends Thursday, 8 Apr 21:00 PM
Selection | Win |
---|---|
Dustin Johnson | 7.00 |
Bryson DeChambeau | 10.00 |
Rory McIlroy | 10.00 |
Jon Rahm | 11.00 |
Justin Thomas | 12.00 |
Brooks Koepka | 13.00 |
Xander Schauffele | 15.00 |
Collin Morikawa | 26 |
Hideki Matsuyama | 26 |
Jason Day | 26 |
Patrick Cantlay | 26 |
Tiger Woods | 26 |
Adam Scott | 31 |
Patrick Reed | 31 |
Bubba Watson | 34 |
Cameron Smith | 34 |
Matthew Wolff | 34 |
Sungjae Im | 34 |
Tony Finau | 34 |
Webb Simpson | 34 |
Jordan Spieth | 41 |
Marc Leishman | 41 |
Scottie Scheffler | 41 |
Tyrrell Hatton | 41 |
Viktor Hovland | 41 |
Abraham Ancer | 51 |
Cameron Champ | 51 |
Daniel Berger | 51 |
Joaquin Niemann | 51 |
Justin Rose | 51 |
Louis Oosthuizen | 51 |
Paul Casey | 51 |
Tommy Fleetwood | 51 |
Gary Woodland | 67 |
Rickie Fowler | 67 |
Dylan Frittelli | 81 |
Francesco Molinari | 81 |
Jason Kokrak | 81 |
Matthew Fitzpatrick | 81 |
Carlos Ortiz | 101 |
Corey Conners | 101 |
Erik Van Rooyen | 101 |
Ian Poulter | 101 |
Lee Westwood | 101 |
Phil Mickelson | 101 |
Sergio Garcia | 101 |
Shane Lowry | 101 |
Si Woo Kim | 101 |
Billy Horschel | 151 |
Brandt Snedeker | 151 |
Brendon Todd | 151 |
Byeong Hun An | 151 |
Charl Schwartzel | 151 |
Henrik Stenson | 151 |
Hudson Swafford | 151 |
Lanto Griffin | 151 |
Matt Wallace | 151 |
Sort By Win Sort By Name |