USPGA Championship 2021 - Winner
Suspends Thursday, 13 May 22:00 PM
Selection | Win |
---|---|
Dustin Johnson | 9.00 |
Rory McIlroy | 11.00 |
Jon Rahm | 12.00 |
Bryson DeChambeau | 15.00 |
Justin Thomas | 15.00 |
Xander Schauffele | 15.00 |
Brooks Koepka | 17.00 |
Collin Morikawa | 21 |
Hideki Matsuyama | 26 |
Jason Day | 26 |
Patrick Cantlay | 26 |
Tiger Woods | 26 |
Webb Simpson | 26 |
Adam Scott | 31 |
Daniel Berger | 31 |
Sung-Jae Im | 34 |
Tommy Fleetwood | 34 |
Tony Finau | 34 |
Tyrrell Hatton | 34 |
Viktor Hovland | 34 |
Abraham Ancer | 41 |
Cameron Smith | 41 |
Matthew Wolff | 41 |
Patrick Reed | 41 |
Harris English | 51 |
Joaquin Niemann | 51 |
Jordan Spieth | 51 |
Justin Rose | 51 |
Marc Leishman | 51 |
Matthew Fitzpatrick | 51 |
Rickie Fowler | 51 |
Gary Woodland | 67 |
Louis Oosthuizen | 67 |
Paul Casey | 67 |
Will Zalatoris | 67 |
Lee Westwood | 81 |
Sergio Garcia | 81 |
Alex Noren | 101 |
Branden Grace | 101 |
Brendon Todd | 101 |
Bubba Watson | 101 |
Byeong-Hun An | 101 |
Cameron Champ | 101 |
Henrik Stenson | 101 |
Jason Kokrak | 101 |
Kevin Kisner | 101 |
Martin Kaymer | 101 |
Matt Kuchar | 101 |
Phil Mickelson | 101 |
Shane Lowry | 101 |
Si Woo Kim | 101 |
Thomas Pieters | 101 |
Bernd Wiesberger | 151 |
Billy Horschel | 151 |
Brandt Snedeker | 151 |
Brian Harman | 151 |
Chez Reavie | 151 |
Corey Conners | 151 |
Ian Poulter | 151 |
Kevin Na | 151 |
Matt Wallace | 151 |
Zach Johnson | 151 |
Sort By Win Sort By Name |