Open Championship 2021 - Winner
Suspends Thursday, 15 Jul 17:00 PM
Selection | Win |
---|---|
Dustin Johnson | 10.00 |
Rory McIlroy | 10.00 |
Jon Rahm | 12.00 |
Bryson DeChambeau | 15.00 |
Justin Thomas | 15.00 |
Brooks Koepka | 17.00 |
Tiger Woods | 17.00 |
Adam Scott | 21 |
Jason Day | 21 |
Justin Rose | 21 |
Tommy Fleetwood | 21 |
Xander Schauffele | 21 |
Tyrrell Hatton | 31 |
Jordan Spieth | 34 |
Marc Leishman | 34 |
Patrick Cantlay | 34 |
Rickie Fowler | 34 |
Cameron Smith | 41 |
Collin Morikawa | 41 |
Hideki Matsuyama | 41 |
Louis Oosthuizen | 41 |
Shane Lowry | 41 |
Viktor Hovland | 41 |
Webb Simpson | 41 |
Abraham Ancer | 51 |
Henrik Stenson | 51 |
Joaquin Niemann | 51 |
Matthew Fitzpatrick | 51 |
Patrick Reed | 51 |
Paul Casey | 51 |
Sung-Jae Im | 51 |
Tony Finau | 51 |
Daniel Berger | 67 |
Danny Willett | 67 |
Francesco Molinari | 67 |
Gary Woodland | 67 |
Matt Kuchar | 67 |
Matt Wallace | 67 |
Matthew Wolff | 67 |
Robert MacIntyre | 67 |
Scottie Scheffler | 67 |
Sergio Garcia | 67 |
Alex Noren | 81 |
Bernd Wiesberger | 81 |
Lee Westwood | 81 |
Rasmus Hojgaard | 81 |
Thomas Pieters | 81 |
Andy Sullivan | 101 |
Billy Horschel | 101 |
Branden Grace | 101 |
Brendon Todd | 101 |
Bubba Watson | 101 |
Eddie Pepperell | 101 |
Erik Van Rooyen | 101 |
Graeme McDowell | 101 |
Hao Tong Li | 101 |
Ian Poulter | 101 |
Kevin Kisner | 101 |
Martin Kaymer | 101 |
Matthias Schwab | 101 |
Phil Mickelson | 101 |
Rafael Cabrera Bello | 101 |
Thorbjorn Olesen | 101 |
Tom Lewis | 101 |
Victor Perez | 101 |
Brandt Snedeker | 151 |
Byeong-Hun An | 151 |
Cameron Champ | 151 |
Charl Schwartzel | 151 |
Ryan Fox | 151 |
Si Woo Kim | 151 |
Zach Johnson | 151 |
Aaron Wise | 201 |
Adam Hadwin | 201 |
Andrew Johnston | 201 |
Brian Harman | 201 |
Chez Reavie | 201 |
Christiaan Bezuidenhout | 201 |
Corey Conners | 201 |
Danny Lee | 201 |
Dylan Frittelli | 201 |
Emiliano Grillo | 201 |
Jason Kokrak | 201 |
Jhonattan Vegas | 201 |
Jim Furyk | 201 |
Joost Luiten | 201 |
Justin Harding | 201 |
Keegan Bradley | 201 |
Kevin Na | 201 |
Kiradech Aphibarnrat | 201 |
Kurt Kitayama | 201 |
Lucas Glover | 201 |
Marcus Kinhult | 201 |
Matt Jones | 201 |
Matthew Southgate | 201 |
Mike Lorenzo Vera | 201 |
Paul Waring | 201 |
Romain Langasque | 201 |
Russell Knox | 201 |
Ryan Moore | 201 |
Scott Piercy | 201 |
Benjamin Hebert | 301 |
Charles Howell III | 301 |
Charley Hoffman | 301 |
J.B. Holmes | 301 |
Jazz Janewattananond | 301 |
Joohyung Kim | 301 |
Keith Mitchell | 301 |
Kevin Chappell | 301 |
Lucas Bjerregaard | 301 |
Luke List | 301 |
Padraig Harrington | 301 |
Rory Sabbatini | 301 |
Ryan Palmer | 301 |
Takumi Kanaya | 301 |
Andrew Putnam | 401 |
C.T. Pan | 401 |
Chris Wood | 401 |
Ernie Els | 401 |
Jason Dufner | 401 |
Jimmy Walker | 401 |
Joel Dahmen | 401 |
Jorge Campillo | 401 |
Sung Kang | 401 |
Aaron Pike | 501 |
Abel Gallegos | 501 |
Andy Ogletree | 501 |
Bernhard Langer | 501 |
Chan Kim | 501 |
Cole Hammer | 501 |
Darren Clarke | 501 |
David Duval | 501 |
J.C. Ritchie | 501 |
Jaco Ahlers | 501 |
John Daly | 501 |
Marcus Armitage | 501 |
Mark Calcavecchia | 501 |
Paul Lawrie | 501 |
Poom Saksansin | 501 |
Ricardo Celia | 501 |
Richard T. Lee | 501 |
Ryosuke Kinoshita | 501 |
Shaun Norris | 501 |
Shugo Imahira | 501 |
Stewart Cink | 501 |
Todd Hamilton | 501 |
Yuxin Lin | 501 |
Sort By Win Sort By Name |