Open Championship 2019 - Winner (False)
Suspends Thursday, 18 Jul 22:00 PM
Selection | Win |
---|---|
McIlroy, Rory | 11.00 |
Woods, Tiger | 13.00 |
Johnson, Dustin | 14.00 |
Rose, Justin | 15.00 |
Spieth, Jordan | 15.00 |
Koepka, Brooks | 19.00 |
Rahm, Jon | 19.00 |
Fowler, Rickie | 20 |
Thomas, Justin | 20 |
Day, Jason | 21 |
DeChambeau, Bryson | 21 |
Fleetwood, Tommy | 21 |
Molinari, Francesco | 26 |
Stenson, Henrik | 26 |
Noren, Alexander | 31 |
Garcia, Sergio | 34 |
Grace, Branden | 34 |
Leishman, Marc | 34 |
Matsuyama, Hideki | 34 |
Schauffele, Xander | 34 |
Casey, Paul | 41 |
Finau, Tony | 41 |
Kuchar, Matt | 41 |
Mickelson, Phil | 41 |
Reed, Patrick | 41 |
Scott, Adam | 41 |
Hatton, Tyrrell | 51 |
Lowry, Shane | 51 |
Oosthuizen, Louis | 51 |
Fitzpatrick, Matthew | 67 |
Cantlay, Patrick | 71 |
Johnson, Zach | 71 |
Poulter, Ian | 71 |
Simpson, Webb | 71 |
Watson, Bubba | 71 |
Cabrera-Bello, Rafael | 81 |
Knox, Russell | 81 |
Olesen, Thorbjorn | 81 |
Pieters, Thomas | 81 |
Westwood, Lee | 81 |
Fox, Ryan | 101 |
Pepperell, Eddie | 101 |
Sort By Win Sort By Name |