Premier League Group Stage
Tuesday, 20 Apr 4:00 AM at
Team | Win | Line |
---|---|---|
Rob Cross | 3.10 | +1.5 @ 1.82 |
Draw | 4.30 | |
Gary Anderson | 1.98 | -1.5 @ 1.98 |
Tuesday, 20 Apr 4:45 AM at
Team | Win | Line |
---|---|---|
Jose De Sousa | 2.29 | -0.5 @ 2.29 |
Draw | 3.95 | |
James Wade | 2.64 | +0.5 @ 1.62 |
Tuesday, 20 Apr 5:30 AM at
Team | Win | Line |
---|---|---|
Jonny Clayton | 2.26 | -0.5 @ 2.26 |
Draw | 3.95 | |
Dimitri van den Bergh | 2.70 | +0.5 @ 1.64 |
Tuesday, 20 Apr 6:15 AM at
Team | Win | Line |
---|---|---|
Glen Durrant | 12.00 | +3.5 @ 2.26 |
Draw | 8.40 | |
Michael van Gerwen | 1.18 | -3.5 @ 1.62 |
Tuesday, 20 Apr 7:00 AM at
Team | Win | Line |
---|---|---|
Nathan Aspinall | 3.85 | +1.5 @ 2.12 |
Draw | 4.55 | |
Peter Wright | 1.72 | -1.5 @ 1.72 |