AFL 2021 - Premiership Winner
Suspends Sunday, 12 Sep 19:55 PM
Selection | Win |
---|---|
Richmond | 4.60 |
Geelong | 5.20 |
Brisbane Lions | 7.50 |
Port Adelaide | 8.00 |
West Coast | 9.00 |
Collingwood | 13.00 |
St Kilda | 13.00 |
Western Bulldogs | 13.00 |
Carlton | 26 |
Greater Western Sydney | 26 |
Melbourne Demons | 26 |
Fremantle | 41 |
Sydney Swans | 71 |
Essendon | 81 |
Gold Coast Suns | 81 |
Hawthorn | 81 |
Adelaide Crows | 101 |
North Melbourne | 201 |
Sort By Win Sort By Name |