AFL
Thursday, 19 Mar 9:25 PM at
| Team | Win | Line | 1 - 39 | 40+ |
|---|---|---|---|---|
| Richmond Tigers | 1.23 | [email protected] | 2.04 | 2.66 |
| Draw | 71 | |||
| Carlton Blues | 4.10 | [email protected] | 4.30 | 22 |
Friday, 20 Mar 9:50 PM at
| Team | Win | Line | 1 - 39 | 40+ |
|---|---|---|---|---|
| Western Bulldogs | 2.24 | [email protected] | 2.64 | 9.80 |
| Draw | 46 | |||
| Collingwood Magpies | 1.64 | [email protected] | 2.14 | 5.30 |
Saturday, 21 Mar 3:45 PM at
| Team | Win | Line | 1 - 39 | 40+ |
|---|---|---|---|---|
| Essendon Bombers | 1.41 | [email protected] | 2.06 | 3.50 |
| Draw | 61 | |||
| Fremantle Dockers | 2.85 | [email protected] | 3.30 | 14.75 |
Saturday, 21 Mar 6:05 PM at
| Team | Win | Line | 1 - 39 | 40+ |
|---|---|---|---|---|
| Adelaide Crows | 1.65 | [email protected] | 2.14 | 4.90 |
| Draw | 51 | |||
| Sydney Swans | 2.22 | [email protected] | 2.68 | 10.75 |
Saturday, 21 Mar 8:25 PM at
| Team | Win | Line | 1 - 39 | 40+ |
|---|---|---|---|---|
| Gold Coast Suns | 3.25 | [email protected] | 3.60 | 18.50 |
| Draw | 51 | |||
| Port Adelaide Power | 1.33 | [email protected] | 1.96 | 3.30 |
Saturday, 21 Mar 9:25 PM at
| Team | Win | Line |
|---|---|---|
| Greater Western Sydney | 1.60 | [email protected] |
| Geelong Cats | 2.30 | [email protected] |
Sunday, 22 Mar 3:10 PM at
Sunday, 22 Mar 5:20 PM at
