Wingatui Race 1 - Speights R82 2200
Jumps in
6 hr 41 min
Distance: 2200m
Track: Unknown
Weather: Unknown
Start Time: 10:05 AM
Sportsbetting FlucsFixed Win Fixed Place Middle Tote VIC Place
1
Shakti (8) 60.5kgF
J: K Mudhoo T: Jo-ann Gordon
20.5 20 20.5 20 1,0,1,0
20 5.30 MT VICPlc
Career: 70: 11 6 8 Last 6: 138878 Age & Sex: 10G Breeding: Duelled - Show'em Babe
Track
10: 2 0 1
Dist
5: 1 0 1
Good
15: 1 0 2
Dead
Slow
Heavy
21: 4 4 3
1st-Up
5: 0 0 1
2nd-Up
5: 2 0 0
Trainer: Jo-Ann Gordon
8 of 13 15/02/2020 ASPK R8 Open 2600m Dead (4) 9.6L 2:45.55 K Mudhoo 57.5 (7) 27.70 - Rating:31
7 of 14 01/02/2020 OTAG R6 Open 2400m Good (3) 7.7L 2:32.25 K Mudhoo 57.5 (3) 62.40 - Rating:35
8 of 11 18/01/2020 GOR R7 Open 2000m Good (3) 5.0L 2:01.54 K Mudhoo 54.5 (7) 33.40 - Rating:36.5
8 of 12 22/12/2019 GOR R6 Open 2000m Slow (9) 6.1L 2:05.92 K Mudhoo 54.5 (2) 23.00 - Rating:35.5
3 of 7 14/12/2019 ASPK R6 Open 2200m Slow (8) 14.3L 2:22.05 Rohan Mudhoo 57 (1) 6.80 - Rating:23
2
Shezatoucha (11) 59kgF
J: C A Campbell T: J & K Parsons
5.6 6.1 0,1
6.10 2.15 MT VICPlc
Career: 65: 10 6 8 Last 6: 137252 Age & Sex: 7M Breeding: Showcasing - Louders
Track
12: 2 1 3
Dist
11: 2 1 2
Good
14: 2 1 3
Dead
Slow
Heavy
14: 2 2 2
1st-Up
3: 1 0 0
2nd-Up
3: 2 1 0
Trainer: J & K Parsons
2 of 5 08/02/2020 RICC R3 Open 1800m Dead (4) 0.2L 1:52.50 A Comignaghi 54 (3) 3.60 - Rating:43.5
5 of 7 25/01/2020 RICC R6 Open 2000m Good (3) 8.4L 2:01.47 A Comignaghi 54 (7) 2.70 - Rating:28
2 of 7 01/01/2020 WKTI R7 Open 1975m Dead (5) 4.8L 1:59.49 A Comignaghi 54 (5) 7.20 - Rating:35
7 of 12 22/12/2019 GOR R6 Open 2000m Slow (9) 5.3L 2:05.92 A Comignaghi 54 (4) 12.70 - Rating:37
3 of 6 06/12/2019 RICC R5 Open 1800m Good (2) 5.6L 1:49.44 A Comignaghi 59.5 (3) 5.10 - Rating:35
3
Riviera Rock (1) 59kgF
J: L T Hemi T: G & M Eade
5.1 5.3 5.1 0,1,0
5.10 2.00 MT VICPlc
Career: 17: 3 4 4 Last 6: 122935 Age & Sex: 5G Breeding: Road To Rock - Sheezashotseye
Track
2: 0 1 1
Dist
2: 0 2 0
Good
3: 0 1 1
Dead
Slow
Heavy
3: 0 1 1
1st-Up
2: 0 0 2
2nd-Up
2: 0 1 0
Trainer: G & M Eade
5 of 13 15/02/2020 ASPK R8 Open 2600m Dead (4) 7.3L 2:45.55 L T Hemi 55.5 (8) 4.40 - Rating:32.5
3 of 14 01/02/2020 OTAG R6 Open 2400m Good (3) 1.1L 2:32.25 L T Hemi 54 (8) 5.00 - Rating:40
9 of 11 18/01/2020 GOR R7 Open 2000m Good (3) 7.5L 2:01.54 T R Moseley 54 (10) 4.50 - Rating:35
2 of 12 22/12/2019 GOR R6 Open 2000m Slow (9) 0.1L 2:05.92 T R Moseley 54 (10) 6.10 - Rating:42.5
2 of 7 14/12/2019 ASPK R6 Open 2200m Slow (8) 5.0L 2:22.05 T R Moseley 54 (2) 2.20 - Rating:31
4
Mr Intelligence (10) 58.5kgF
J: Rohan Mudhoo T: N & B Blatch
7.4 7.7 7.4 0,1,0
7.40 2.55 MT VICPlc
Career: 19: 3 2 0 Last 6: 595120 Age & Sex: 4G Breeding: Niagara - All Knowledge
Track
5: 0 2 0
Dist
3: 1 0 0
Good
7: 2 2 0
Dead
Slow
Heavy
5: 1 0 0
1st-Up
2: 0 0 0
2nd-Up
2: 0 0 0
Trainer: N & B Blatch
11 of 13 15/02/2020 ASPK R8 Open 2600m Dead (4) 15.1L 2:45.55 Rohan Mudhoo 53.5 (4) 5.70 - Rating:23.5
2 of 14 01/02/2020 OTAG R6 Open 2400m Good (3) 0.1L 2:32.25 Rohan Mudhoo 53.5 (12) 11.00 - Rating:41
1 of 7 25/01/2020 RICC R6 Open 2000m Good (3) 1.8L 2:01.47 Rohan Mudhoo 52 (6) 8.80 - Rating:35
5 of 8 18/01/2020 GOR R4 BM72 2000m Good (3) 2.7L 2:04.58 T R Moseley 57.5 (5) 6.60 - Rating:32
9 of 12 22/12/2019 GOR R6 Open 2000m Slow (9) 6.9L 2:05.92 S L Wynne 54 (1) 48.00 - Rating:36.5
5
Bakela (6) 56.5kgF
J: C W Johnson T: Terry Kennedy
12 11.8 12.2 11.8 0.5,0,1,0
11.80 3.55 MT VICPlc
Career: 26: 4 4 2 Last 6: 763791 Age & Sex: 6G Breeding: Bachelor Duke - Rough Crossing
Track
11: 1 2 2
Dist
0: 0 0 0
Good
4: 0 0 0
Dead
Slow
Heavy
5: 1 1 0
1st-Up
5: 1 2 0
2nd-Up
3: 1 0 1
Trainer: Terry Kennedy
1 of 10 17/02/2020 ASPK R4 BM82 1600m Dead (4) 0.4L 1:38.93 C W Johnson 54.5 (2) 3.70 - Rating:37.5
9 of 14 01/02/2020 OTAG R6 Open 2400m Good (3) 9.3L 2:32.25 B M Murray 53 (13) 51.30 - Rating:33
7 of 11 18/01/2020 GOR R7 Open 2000m Good (3) 4.7L 2:01.54 B M Murray 52.5 (11) 28.50 - Rating:38.5
3 of 12 26/12/2019 OTAG R4 BM82 1600m Slow (7) 5.3L 1:40.68 B M Murray 53 (2) 8.80 - Rating:28
6 of 12 14/12/2019 ASPK R8 BM82 1600m Slow (8) 9.7L 1:41.77 C R Barnes 55.5 (9) 16.00 - Rating:26
6
Scooby (4) 55.5kgF
J: S L Wynne T: D Champion & K Murphy
7 7.2 7 0,1,0
7.00 2.45 MT VICPlc
Career: 15: 4 0 3 Last 6: 873111 Age & Sex: 6G Breeding: Captain Rio - Shamrox
Track
2: 2 0 0
Dist
5: 3 0 1
Good
6: 1 0 2
Dead
Slow
Heavy
4: 1 0 1
1st-Up
2: 0 0 1
2nd-Up
2: 0 0 0
Trainer: D Champion & K Murphy
1 of 10 15/02/2020 ASPK R5 BM72 2200m Dead (4) 0.2L 2:19.64 A Comignaghi 59 (1) 2.80 - Rating:34.5
1 of 14 01/02/2020 OTAG R5 BM65 2200m Good (3) 2.0L 2:15.98 A Comignaghi 59 (1) 6.70 - Rating:33
1 of 13 23/01/2020 OTAG R4 BM65 2200m Dead (4) 0.3L 2:17.36 A Comignaghi 56 (4) 5.40 - Rating:28
3 of 9 28/12/2019 TIMU R9 BM65 2200m Good (3) 1.8L 2:16.57 A Comignaghi 55.5 (5) 13.70 - Rating:28.5
7 of 12 19/12/2019 ASH R4 BM65 2200m Dead (4) 5.4L 2:18.79 A Comignaghi 56 (6) 10.60 - Rating:25
7
Sister Monica (2) 54.5kgF
J: A Comignaghi T: J & K Parsons
4.65 5.1 0,1
5.10 1.92 MT VICPlc
Career: 10: 4 0 0 Last 6: 101141 Age & Sex: 4M Breeding: Reliable Man - Monachee
Track
0: 0 0 0
Dist
0: 0 0 0
Good
4: 2 0 0
Dead
Slow
Heavy
1: 0 0 0
1st-Up
3: 1 0 0
2nd-Up
3: 0 0 0
Trainer: J & K Parsons
1 of 10 08/02/2020 RICC R2 BM72 2000m Dead (4) 0.8L 2:04.66 A Comignaghi 59 (7) 7.40 - Rating:36.5
4 of 8 18/01/2020 GOR R4 BM72 2000m Good (3) 0.7L 2:04.58 A Comignaghi 57 (8) 3.50 - Rating:37.5
1 of 8 01/01/2020 WKTI R2 Rest 1975m Dead (5) 0.1L 2:02.49 A Comignaghi 58 (5) 3.80 - Rating:33.5
1 of 8 30/12/2019 KURO R3 BM65 1800m Good (3) 1.3L 1:54.02 A Comignaghi 56.5 (7) 8.80 - Rating:32.5
16 of 16 16/11/2019 RICC R11 BM65 1400m Dead (5) 16.7L 1:23.56 A Comignaghi 57 (9) 23.20 - Rating:18
8
Feel The Rush (9) 54kgF
J: Ms K Williams T: K & A Tyler
5.6
5.60 2.15 MT VICPlc
Career: 10: 3 0 1 Last 6: 091103 Age & Sex: 3F Breeding: Proisir - Zabex
Track
4: 1 0 0
Dist
3: 2 0 1
Good
1: 0 0 0
Dead
Slow
Heavy
4: 2 0 0
1st-Up
2: 0 0 0
2nd-Up
1: 0 0 0
Trainer: K & A Tyler
3 of 10 15/02/2020 ASPK R5 BM72 2200m Dead (4) 0.4L 2:19.64 Ms K Williams 58 (10) 6.00 - Rating:35
11 of 14 01/02/2020 OTAG R4 Open 3yo 1500m Good (3) 13.4L 1:30.90 Ms K Williams 54.5 (12) 10.80 - Rating:22
1 of 9 13/12/2019 OTAG R3 BM72 2200m Dead (4) 0.8L 2:18.66 K Asano 53 (4) 5.70 - Rating:36
1 of 11 21/11/2019 ASPK R2 BM65 2200m Heavy (11) 2.5L 2:32.34 K Asano 52.5 (9) 9.90 - Rating:30.5
9 of 12 05/11/2019 OTAG R2 BM72 1600m Dead (5) 10.4L 1:38.19 K Asano 51.5 (11) 16.70 - Rating:19
9
Nesta (7) 54kgF
J: L Callaway T: S D Blair-edie
20.5 20 21 20 0.5,0,1,0
20 5.30 MT VICPlc
Career: 50: 4 8 8 Last 6: 188537 Age & Sex: 8G Breeding: Iffraaj - High Society
Track
8: 1 0 1
Dist
2: 0 0 0
Good
9: 1 0 1
Dead
Slow
Heavy
12: 2 2 1
1st-Up
4: 0 1 2
2nd-Up
4: 1 0 0
Trainer: S D Blair-Edie
7 of 13 15/02/2020 ASPK R8 Open 2600m Dead (4) 9.4L 2:45.55 D Prastiyou 54 (9) 33.20 - Rating:34
3 of 8 18/01/2020 GOR R4 BM72 2000m Good (3) 0.5L 2:04.58 D Prastiyou 59 (4) 6.00 - Rating:40.5
5 of 12 22/12/2019 GOR R6 Open 2000m Slow (9) 4.5L 2:05.92 L Callaway 54.5 (8) 38.20 - Rating:43
8 of 13 14/12/2019 ASPK R9 BM72 1400m Slow (8) 7.3L 1:28.67 L Callaway 59.5 (8) 30.30 - Rating:31.5
8 of 12 05/11/2019 OTAG R2 BM72 1600m Dead (5) 8.6L 1:38.19 J D Laking 60 (10) 7.30 - Rating:27
10
The Lustre (12) 54kgF
J: T R Moseley T: R C Dennis
13.8 13.6 14 13.6 0.5,0,1,0
13.60 3.90 MT VICPlc
Career: 23: 2 3 2 Last 6: x40402 Age & Sex: 5M Breeding: Darci Brahma - The Pearler
Track
4: 0 0 0
Dist
2: 0 0 0
Good
12: 1 2 1
Dead
Slow
Heavy
0: 0 0 0
1st-Up
3: 0 0 0
2nd-Up
3: 1 0 0
Trainer: R C Dennis
2 of 10 08/02/2020 RICC R2 BM72 2000m Dead (4) 0.8L 2:04.66 K Mudhoo 57.5 (6) 8.70 - Rating:34.5
10 of 11 18/01/2020 GOR R7 Open 2000m Good (3) 7.8L 2:01.54 C W Johnson 54 (9) 17.10 - Rating:39.5
4 of 10 26/12/2019 OTAG R3 BM72 2200m Slow (7) 2.3L 2:25.06 K Mudhoo 55.5 (4) 16.80 - Rating:34
13 of 14 01/12/2019 CROM R8 BM72 1400m Good (3) 9.4L 1:22.85 C W Johnson 56 (8) 9.00 - Rating:23.5
4 of 11 03/11/2019 MOTU R11 BM72 1400m Good (3) 1.1L 1:23.16 J R Lowry 56.5 (11) 38.40 - Rating:35
11
Out Of The Park (3) 54kgF
J: B M Murray T: R C Dennis
19.2 18.6 18.8 18.6 1,0,0.3333333333333333333333333333,0
18.60 4.90 MT VICPlc
Career: 24: 2 7 4 Last 6: 021517 Age & Sex: 5M Breeding: Ocean Park - Under And Over
Track
2: 1 0 0
Dist
0: 0 0 0
Good
8: 1 3 1
Dead
Slow
Heavy
2: 0 1 0
1st-Up
3: 0 0 1
2nd-Up
3: 0 0 2
Trainer: R C Dennis
7 of 11 15/02/2020 ASPK R9 BM82 1600m Dead (4) 5.6L 1:38.38 S L Wynne 54 (7) 11.80 - Rating:34
1 of 14 18/01/2020 GOR R5 BM65 2000m Good (3) 0.1L 2:02.04 J R Lowry 56.5 (3) 8.80 - Rating:33
5 of 14 26/12/2019 OTAG R8 BM65 1600m Slow (8) 4.4L 1:42.07 J R Lowry 57.5 (3) 9.10 - Rating:29
1 of 12 13/12/2019 OTAG R7 Mdn 3yo+ 1600m Dead (4) 2.0L 1:40.63 J R Lowry 56.5 (10) 2.60 - Rating:31
2 of 8 04/12/2019 RIVN R3 Mdn 3yo+ 1400m Slow (7) 1.3L 1:28.70 C W Johnson 56.5 (4) 4.60 - Rating:34
12
Francis Drake (5) 54kgF
J: C K Kwo T: M E Forde
28.5 25 23.5 23 1,0.3636363636363636363636363636,0.0909090909090909090909090909,0 MOVER
23 5.80 MT VICPlc
Career: 74: 7 8 9 Last 6: 806507 Age & Sex: 8G Breeding: Tavistock - Biosphere
Track
1: 0 0 0
Dist
3: 0 0 0
Good
20: 4 3 1
Dead
Slow
Heavy
6: 0 0 1
1st-Up
5: 0 0 0
2nd-Up
5: 0 2 1
Trainer: M E Forde
7 of 10 17/02/2020 ASPK R4 BM82 1600m Dead (4) 2.3L 1:38.93 Rohan Mudhoo 52 (8) 18.00 - Rating:34
10 of 11 15/02/2020 ASPK R9 BM82 1600m Dead (4) 7.2L 1:38.38 S Toolooa 51 (1) 34.80 - Rating:28.5
5 of 7 23/01/2020 OTAG R1 BM82 1500m Dead (4) 3.7L 1:31.94 Rohan Mudhoo 52 (2) 11.50 - Rating:27.5
6 of 11 14/01/2020 GREY R5 BM72 1500m Slow (7) 2.5L 1:36.64 S Toolooa 55.5 (8) 33.30 - Rating:33
11 of 11 11/01/2020 GREY R9 Open 2000m Dead (4) 10.1L 2:07.79 B M Murray 52.5 (11) 47.90 - Rating:34
Sort By Number Sort By Dividend Sort By Name
Win and Place (Pays 1,2,3)
Highlighted runners are getting Super Odds. See promotions page for more information.