Wagga Race 8 - Magic Millions Gold Coast March Yearling Sale Bm 58 Hcp
Final Results
Distance: 1200m
Track: Unknown
Weather: Unknown
Start Time: 5:30 PM
Winners STAB NSWTAB TATTS SP TF
1st 1. Superoo 5.00 5.30 5.80 5.50 6.00
2.00 2.50 2.70    
2nd 13. Excitable 3.40 3.10 3.10    
3rd 7. Tocatchacod 2.10 2.20 2.50    
Exotics
Quinella (1/13) 17.60  
Exacta (1/13) 50.40  
Trifecta (1,13,7) 222.30  
First Four (1,13,7,12) 3922.80  
Quadrella   437.70  
Sportsbetting FlucsFixed Win Fixed Place Best Tote Middle Tote Place
1
Superoo (1) 62.5kgF
J: Tyler Schiller(a1.5) T: G J Colvin
11.8 12.2 5.2 5 0.9444444444444444444444444444,1,0.0277777777777777777777777778,0 MOVER
5.00 2.00 5.80 2.50
Career: 32: 4 3 5 Last 6: 52x698 Age & Sex: 8G Breeding: Zariz - Selma
Track
20: 4 2 2
Dist
14: 2 1 3
Good
20: 3 1 3
Dead
Slow
Heavy
4: 1 0 1
1st-Up
7: 1 0 1
2nd-Up
6: 0 1 1
Trainer: G J Colvin
Just battled home in stronger class at Albury last outing. Has had success around this circuit. Place hope.
8 of 11 22/02/2020 ALB R1 BM66 1175m Good (4) 4.3L 1:09.41 (0:35.89 600m) Lachlan King 59.5 (7) 21.00 - 26.00 Rating:20.5
9 of 14 13/02/2020 WAGG R6 BM58 1000m Good (3) 5.2L 0:56.44 (0:34.10 600m) Logan McNeil 62.5 (13) 17.00 - 13.00 Rating:22
6 of 8 26/01/2020 WAGG R7 Open 1000m Good (4) 2.0L 0:57.60 (0:34.59 600m) Brock Ryan 54 (5) 16.00 - 11.00 Rating:28.5
2 of 10 03/05/2019 WAGG R8 BM66 1200m Soft (7) 2.0L 1:10.50 (0:35.30 600m) Josh Richards 59 (8) 10.00 - 8.00 Rating:29
5 of 12 14/04/2019 WAGG R5 Open 1200m Good (3) 1.9L 1:09.01 (0:34.78 600m) J Duffy 54 (10) 21.00 - 15.00 Rating:30.5
2
Kapover (10) 62kgF
J: Jordan Mallyon T: G M Duryea
6.9 14.2 15.2 16.2 0,0.7849462365591397849462365591,0.8924731182795698924731182796,1
16.20 4.05 16.30 4.00
Career: 31: 4 9 2 Last 6: 3x7482 Age & Sex: 6G Breeding: Kaphero - Sake Over
Track
9: 3 2 0
Dist
3: 0 1 0
Good
21: 4 5 1
Dead
Slow
Heavy
2: 0 0 0
1st-Up
4: 0 1 0
2nd-Up
3: 0 0 0
Trainer: G M Duryea
Back from a let-up. Found line well to place here last time out. Loves racing here. Can play a role.
2 of 12 24/12/2019 WAGG R8 BM58 1400m Good (4) 1.3L 1:22.54 (0:34.87 600m) Billy Owen 61.5 (7) 10.00 - 8.50 Rating:30
8 of 8 29/11/2019 WOD R5 BM64 1590m Good (3) 3.7L 1:35.32 (0:36.70 600m) Ms R Prest 56 (3) 5.00 - 5.00 Rating:25
4 of 12 15/11/2019 GUND R6 BM58 1400m Good (4) 1.7L 1:24.81 (0:36.31 600m) Tyler Schiller 60.5 (9) 5.50 - 7.50 Rating:28
7 of 13 26/10/2019 ALB R7 BM66 1175m Good (4) 2.9L 1:10.35 (0:35.24 600m) J Mallyon 58.5 (3) 19.00 - 14.00 Rating:24.5
3 of 12 24/06/2019 WANG R10 BM64 1590m Soft (6) 5.3L 1:39.24 (0:38.26 600m) J Mallyon 59 (2) 11.00 - 8.50 Rating:23.5
3
Direct Default (12) 60kgF
J: Scott Pollard T: G W Murray
7.1 13.8 18.2 19 0,0.5630252100840336134453781513,0.9327731092436974789915966387,1
19.00 4.05 14.20 4.40
Career: 25: 2 5 4 Last 6: 33x241 Age & Sex: 5G Breeding: Wilful Default - Miss Direct
Track
3: 0 1 1
Dist
9: 1 2 1
Good
13: 1 4 0
Dead
Slow
Heavy
6: 0 0 3
1st-Up
4: 0 2 0
2nd-Up
4: 1 0 0
Trainer: G W Murray
Tough, tenacious on pace win at Moruya at latest. Has claims.
1 of 9 16/02/2020 MRYA R8 Cls 2 1200m Soft (7) 0.2L 1:11.89 (0:34.77 600m) S Pollard 54 (5) 10.00 - 14.00 Rating:28
4 of 8 17/01/2020 NOWR R7 Cls 2 1200m Heavy (9) 3.4L 1:11.34 (0:36.76 600m) S Pollard 54.5 (3) 6.50 - 7.00 Rating:25
2 of 10 22/12/2019 MRYA R1 Cls 1 1010m Good (4) 0.1L 0:58.95 (0:34.31 600m) S Pollard 57 (3) 9.50 - 13.00 Rating:26.5
3 of 9 05/07/2019 NOWR R8 Cls 1 1100m Heavy (10) 10.3L 1:08.82 (0:37.99 600m) S Pollard 56.5 (6) 9.50 - 5.50 Rating:7.5
3 of 7 18/06/2019 NOWR R6 Cls 1 1100m Heavy (10) 1.9L 1:08.48 (0:38.32 600m) A Layt 56 (7) 8.00 - 9.00 Rating:25.5
4
Pride Of Kalaru (2) 60kgF
J: Brodie Loy T: B Joseph & P & M Jones
23.5 28 20 19.8 0.4512195121951219512195121951,1,0.0243902439024390243902439024,0
19.80 5.10 25.2 6.30
Career: 6: 1 0 0 Last 6: x5551x Age & Sex: 4G Breeding: Denman - Zanus
Track
0: 0 0 0
Dist
0: 0 0 0
Good
4: 1 0 0
Dead
Slow
Heavy
0: 0 0 0
1st-Up
2: 0 0 0
2nd-Up
2: 0 0 0
Trainer: B Joseph & P & M Jones
First-up. Expect will be prominent from the decent draw. Major player.
1 of 10 23/03/2019 CANB R4 Cls 1 3yo+ 2000m Good (4) 0.2L 2:05.13 (0:35.30 600m) Ms C Gravener 53 (3) 6.00 - 8.50 Rating:29.5
5 of 11 08/03/2019 SAPH R7 Cls 1 1600m Good (4) 6.5L 1:37.47 (0:36.17 600m) Simon Miller 55 (3) 19.00 - 19.00 Rating:22.5
5 of 12 16/02/2019 ORAN R2 Mdn 1600m Good (3) 2.2L 1:36.33 Simon Miller 57 (7) 12.00 - 12.00 Rating:28
5 of 11 03/02/2019 SAPH R4 Mdn 1400m Soft (5) 2.9L 1:25.97 (0:36.69 600m) B Mc Dougall 58.5 (8) 17.00 - 17.00 Rating:28.5
7 of 12 21/09/2018 CANB R2 Mdn 1400m Good (4) 4.0L 1:24.47 (0:35.27 600m) M A Cahill 56 (10) 18.00 - 13.00 Rating:27.5
5
Halliday Road (13) 59.5kgF
J: Madison Waters(a4.0) T: Ms T Bateup
8.1 18.2 19 19.2 0,0.9099099099099099099099099099,0.981981981981981981981981982,1
19.20 4.45 15.30 3.70
Career: 51: 4 13 8 Last 6: 053631 Age & Sex: 6G Breeding: Congrats - Nickynoo's Girl
Track
5: 0 2 2
Dist
13: 1 4 3
Good
34: 1 8 7
Dead
Slow
Heavy
3: 1 0 1
1st-Up
5: 0 0 0
2nd-Up
5: 1 1 1
Trainer: Ms T Bateup
Impressive win at Sapphire Coast last start. Should find this a bit easier. Rates highly.
1 of 7 15/02/2020 SAPH R6 BM66 1200m Soft (7) 0.8L 1:12.95 (0:37.40 600m) Madison Waters 50 (7) 5.00 - 9.00 Rating:23
3 of 7 01/02/2020 SAPH R6 BM58 1200m Good (4) 1.4L 1:09.92 (0:34.93 600m) Brodie Loy 57 (2) 5.50 - 6.50 Rating:25.5
6 of 14 21/01/2020 WAGG R8 BM58 1200m Soft (5) 3.0L 1:11.09 (0:36.94 600m) Brodie Loy 57.5 (6) 21.00 - 19.00 Rating:23.5
3 of 6 02/12/2019 SAPH R1 BM66 1208m Good (4) 3.3L 1:11.38 (0:35.69 600m) J Mallyon 54.5 (1) 11.00 - 11.00 Rating:24.5
5 of 9 17/11/2019 CANB R4 BM65 1200m Good (3) 2.4L 1:10.82 (0:33.79 600m) Ms J Taylor 54 (5) 9.50 - 10.00 Rating:23
6
Cathanda (7) 59kgF
J: Heni Ede(a4.0) T: P Widdup
8.1 8.6 6.7 7.6 0.7368421052631578947368421053,1,0,0.4736842105263157894736842105
7.60 2.40 8.50 2.70
Career: 21: 3 2 4 Last 6: 538327 Age & Sex: 5M Breeding: Written Tycoon - Bee Ali
Track
5: 0 1 3
Dist
6: 0 1 0
Good
12: 2 2 2
Dead
Slow
Heavy
2: 0 0 0
1st-Up
3: 1 0 0
2nd-Up
3: 1 0 0
Trainer: P Widdup
Coming off an average run in stronger company at Albury last outing. Can figure here.
7 of 12 22/02/2020 ALB R3 BM66 1600m Good (4) 4.1L 1:36.59 (0:36.48 600m) R Bensley 55.5 (6) 8.50 - 7.50 Rating:25.5
2 of 16 04/02/2020 ALB R7 Cls 4 1400m Good (4) 4.8L 1:23.01 (0:35.90 600m) R Bensley 55 (7) 21.00 - 26.00 Rating:23.5
3 of 11 21/01/2020 WAGG R6 BM66 1400m Soft (5) 1.2L 1:25.57 (0:39.29 600m) R Bensley 55.5 (11) 21.00 - 18.00 Rating:29
8 of 12 14/01/2020 COR R6 BM66 1400m Good (3) 7.6L 1:22.50 (0:35.16 600m) Simon Miller 56.5 (7) 26.00 - 20.00 Rating:21.5
3 of 7 14/12/2019 ALB R2 BM66 1600m Good (3) 2.0L 1:40.59 (0:35.95 600m) Simon Miller 56.5 (5) 8.00 - 7.00 Rating:27.5
7
Tocatchacod (3) 58kgF
J: Bryan Murphy T: S Spackman
5.6 7.1 6.1 6.6 0,1,0.3333333333333333333333333333,0.6666666666666666666666666667
6.60 2.25 6.00 2.20
Career: 9: 1 2 2 Last 6: 523385 Age & Sex: 3G Breeding: Cluster - Kitty Cash
Track
5: 0 1 2
Dist
5: 1 0 2
Good
7: 0 2 2
Dead
Slow
Heavy
0: 0 0 0
1st-Up
3: 1 0 1
2nd-Up
2: 0 1 1
Trainer: S Spackman
Ran home respectably here last time out. One for exotics.
5 of 14 13/02/2020 WAGG R8 Cls 1 1200m Good (3) 3.3L 1:10.32 (0:35.29 600m) B Murphy 57.5 (13) 10.00 - 10.00 Rating:27
8 of 16 04/02/2020 ALB R6 Cls 1 1400m Good (4) 5.2L 1:23.53 (0:36.69 600m) J Duffy 58.5 (10) 6.50 - 5.00 Rating:22
3 of 10 26/01/2020 WAGG R8 BM58 1200m Good (4) 1.3L 1:11.06 (0:36.10 600m) M A Cahill 58 (4) 3.70 - 3.30 Rating:27.5
3 of 12 24/12/2019 WAGG R5 Cls 2 1200m Good (4) 2.2L 1:10.41 (0:35.82 600m) Josh Richards 55.5 (3) 5.00 - 4.80 Rating:27.5
2 of 11 30/09/2019 LEET R7 Cls 2 1150m Good (3) 0.2L 1:07.74 (0:35.01 600m) Josh Richards 55 (7) 2.60 - 2.05 Rating:32
8
Liberty Boy (8) 57.5kgF
J: Richard Bensley T: W G Carroll
12 12.8 9.5 9.7 0.7575757575757575757575757576,1,0,0.0606060606060606060606060606
9.70 2.95 10.90 3.00
Career: 36: 4 4 3 Last 6: x523x4 Age & Sex: 6G Breeding: Statue Of Liberty - Wonderville
Track
16: 1 0 1
Dist
17: 2 3 2
Good
21: 2 3 2
Dead
Slow
Heavy
3: 0 0 0
1st-Up
5: 0 0 0
2nd-Up
4: 0 1 1
Trainer: W G Carroll
Freshened. Formerly with Doug Vickers. Wasn't all that far away here first-up. Place appeal only.
4 of 14 21/01/2020 WAGG R8 BM58 1200m Soft (5) 1.1L 1:11.09 (0:36.94 600m) M Travers 57.5 (10) 21.00 - 26.00 Rating:28
3 of 14 19/10/2019 WAGG R7 BM58 1300m Good (3) 1.6L 1:17.43 (0:35.70 600m) M Travers 57.5 (5) 7.50 - 9.00 Rating:27
2 of 8 11/10/2019 CANB R7 BM60 1300m Good (4) 0.4L 1:16.76 (0:35.08 600m) M Travers 56 (2) 26.00 - 21.00 Rating:29.5
5 of 13 21/09/2019 WAGG R7 BM58 1200m Good (3) 3.2L 1:10.78 (0:34.18 600m) Brodie Loy 57 (3) 11.00 - 17.00 Rating:26
8 of 14 11/06/2019 COR R7 BM58 1400m Soft (5) 4.6L 1:24.42 (0:36.68 600m) Ms R Prest 57.5 (13) 7.50 - 6.00 Rating:20.5
9
Fantasy Belle (6) 57kgF
J: Winona Costin T: Tash Burleigh
8.6 11.2 9 8.8 0,1,0.1538461538461538461538461538,0.0769230769230769230769230769
8.80 2.70 9.90 2.90
Career: 28: 4 1 6 Last 6: 620x71 Age & Sex: 6M Breeding: Danerich - Scores
Track
3: 0 0 0
Dist
16: 3 1 3
Good
17: 2 0 5
Dead
Slow
Heavy
4: 0 1 0
1st-Up
5: 1 0 1
2nd-Up
4: 1 0 1
Trainer: Tash Burleigh
Looking to others.
1 of 14 07/02/2020 CANB R8 BM60 1200m Soft (5) 0.5L 1:10.72 (0:35.93 600m) Ms W Costin 54 (7) 51.00 - 51.00 Rating:27.5
7 of 8 20/01/2020 QBYN R7 BM58 900m Soft (6) 5.2L 0:52.20 (0:34.16 600m) Ms J Taylor 55.5 (7) 6.00 - 5.50 Rating:17.5
12 of 13 22/07/2019 GOUL R7 BM58 1300m Good (4) 7.5L 1:18.15 (0:36.24 600m) Ms W Costin 56.5 (3) 7.50 - 7.50 Rating:18.5
2 of 6 05/07/2019 NOWR R1 Cls 3 1200m Heavy (10) 1.3L 1:16.72 (0:39.01 600m) Ms W Costin 54 (1) 5.50 - 4.80 Rating:27.5
6 of 9 18/06/2019 NOWR R4 BM58 1200m Heavy (10) 7.2L 1:15.05 (0:39.02 600m) A Layt 57.5 (5) 6.00 - 4.60 Rating:19.5
10
Everywhere Mann (9) 56.5kgF
J: Robert Beattie T: Ms E Haworth
41 73 61 73 0,1,0.625,1
73 11.20 93.2 20.3
Career: 14: 1 0 3 Last 6: 085079 Age & Sex: 5G Breeding: God's Own - Our Nic
Track
1: 0 0 0
Dist
5: 0 0 3
Good
12: 0 0 3
Dead
Slow
Heavy
0: 0 0 0
1st-Up
2: 0 0 1
2nd-Up
2: 0 0 1
Trainer: Ms E Haworth
Freshened. Went to line only fairly in same company at Albury last start. Others better.
9 of 16 04/02/2020 ALB R6 Cls 1 1400m Good (4) 6.3L 1:23.53 (0:36.69 600m) R Beattie 57 (9) 61.00 - 41.00 Rating:20
7 of 14 21/01/2020 WAGG R8 BM58 1200m Soft (5) 3.5L 1:11.09 (0:36.94 600m) R Beattie 58 (12) 101.00 - 61.00 Rating:26
10 of 12 14/12/2019 WANG R7 BM58 3yo+ 1300m Good (3) 5.5L 1:17.50 (0:36.43 600m) J Baldock 58.5 (4) 15.00 - 14.00 Rating:22.5
5 of 12 28/11/2019 BDGO R8 BM58 3yo+ 1400m Good (3) 3.9L 1:23.64 Dylan Dunn 59 (1) 31.00 - 41.00 Rating:27.5
8 of 10 13/11/2019 BDGO R6 Cls 1 3yo+ 1600m Good (4) 9.1L 1:35.66 (0:36.04 600m) Jarrod Fry 57.5 (5) 151.00 - 101.00 Rating:24
11
Ultraviolet (5) 56.5kgF
J: Brendan Ward T: N F Gardner
16.6 20.5 15.8 15.2 0.2641509433962264150943396226,1,0.1132075471698113207547169811,0
15.20 3.80 19.20 5.00
Career: 24: 3 3 3 Last 6: 05309x Age & Sex: 5M Breeding: Sebring - Cutie Express
Track
4: 1 0 0
Dist
8: 1 2 0
Good
17: 2 2 2
Dead
Slow
Heavy
1: 0 1 0
1st-Up
4: 0 0 1
2nd-Up
4: 1 0 1
Trainer: N F Gardner
Resuming. Looks tested here.
4 of 10 21/02/2020 CANB R1 Btria 900m Good (3) 1.8L 0:52.89 (0:33.46 600m) B P Ward 0 (4) -
8 of 10 11/10/2019 CANB R2 Btria 900m Good (4) 2.5L 0:53.95 (0:33.91 600m) B P Ward 0 (8) -
9 of 11 20/09/2019 CANB R4 BM60 1400m Soft (5) 5.6L 1:24.11 (0:37.05 600m) B P Ward 56.5 (1) 26.00 - 12.00 Rating:25.5
10 of 13 03/09/2019 MRYA R6 BM58 1435m Good (4) 6.5L 1:26.19 (0:36.74 600m) B Mc Dougall 58 (4) 4.80 - 4.20 Rating:22
3 of 9 12/08/2019 GOUL R6 BM66 1400m Soft (5) 1.2L 1:24.85 (0:36.89 600m) B P Ward 54 (9) 4.60 - 4.80 Rating:31
5 of 10 02/08/2019 GOUL R8 BM58 1300m Good (4) 3.0L 1:18.92 (0:36.89 600m) B P Ward 60.5 (7) 10.00 - 9.50 Rating:28
10 of 13 22/07/2019 GOUL R7 BM58 1300m Good (4) 5.6L 1:18.15 (0:36.24 600m) B P Ward 59.5 (8) 8.50 - 7.00 Rating:25
12
Admire Gratzi (4) 54.5kgF
J: Shaun Guymer T: G P Vella
14.8 17.2 14.2 13.8 0.2941176470588235294117647059,1,0.1176470588235294117647058824,0
13.80 3.95 19.80 4.80
Career: 36: 3 7 3 Last 6: 26335x Age & Sex: 6G Breeding: Haradasun - Sharise
Track
2: 0 0 0
Dist
7: 1 0 0
Good
21: 1 3 1
Dead
Slow
Heavy
3: 0 0 1
1st-Up
6: 0 2 1
2nd-Up
6: 1 1 0
Trainer: G P Vella
First-up. In the mix.
5 of 8 14/10/2019 QBYN R5 BM58 1460m Good (3) 2.6L 1:27.60 (0:36.25 600m) Josh Richards 55 (1) 6.50 - 6.00 Rating:27
3 of 11 06/10/2019 COOT R7 BM58 1400m Good (3) 0.9L 1:26.59 (0:37.95 600m) Brodie Loy 55 (11) 8.50 - 8.00 Rating:29.5
3 of 11 06/09/2019 CANB R5 BM60 1400m Soft (5) 1.4L 1:25.29 (0:35.78 600m) Ms J Taylor 54 (11) 9.50 - 7.50 Rating:29.5
6 of 11 23/08/2019 ACT R7 BM60 1280m Synthetic 2.5L 1:15.34 (0:34.66 600m) Ms J Taylor 54.5 (11) 3.70 - 5.00 Rating:28
2 of 12 12/08/2019 GOUL R7 BM58 1600m Soft (5) 0.8L 1:36.92 (0:38.09 600m) Ms J Taylor 55 (6) 18.00 - 17.00 Rating:31
13
Excitable (11) 54kgF
J: Blaike Mcdougall T: Ms K Kulic
14.6 9.3 9 9.1 1,0.0535714285714285714285714286,0,0.0178571428571428571428571429
9.10 2.70 9.90 3.10
Career: 44: 4 3 5 Last 6: 242x05 Age & Sex: 7G Breeding: Exceed And Excel - Coablo
Track
4: 0 0 1
Dist
13: 0 3 3
Good
27: 3 2 1
Dead
Slow
Heavy
4: 0 1 1
1st-Up
7: 1 0 1
2nd-Up
7: 1 0 1
Trainer: Ms K Kulic
Not likely.
5 of 11 21/02/2020 CANB R4 BM60 1000m Good (3) 3.0L 0:57.63 (0:33.52 600m) B Murphy 54 (3) 51.00 - 41.00 Rating:25.5
12 of 14 13/02/2020 WAGG R6 BM58 1000m Good (3) 9.2L 0:56.44 (0:34.10 600m) B Murphy 54.5 (5) 51.00 - 61.00 Rating:14.5
2 of 5 08/10/2019 GOUL R6 BM58 1200m Good (4) 1.8L 1:13.10 (0:35.73 600m) Ms J Taylor 54.5 (4) 20.00 - 14.00 Rating:28.5
4 of 12 27/09/2019 GOUL R7 BM58 1300m Good (4) 3.1L 1:18.86 (0:37.38 600m) Ms K Nisbet 55 (8) 9.00 - 7.50 Rating:26.5
2 of 13 17/09/2019 MRYA R8 BM58 1210m Heavy (9) 0.2L 1:13.10 (0:36.13 600m) Ms J Taylor 54.5 (6) 11.00 - 12.00 Rating:30
Sort By Number Sort By Dividend Sort By Name
Win and Place (Pays 1,2,3)
Highlighted runners are getting Super Odds. See promotions page for more information.