Moonee Valley Race 7 - Quest Moonee Ponds Summer Stayers Series Final
Final Results
Distance: 2500m
Track: Unknown
Weather: Unknown
Start Time: 9:30 PM
Winners STAB NSWTAB TATTS SP TF
1st 6. Good Idea 7.60 7.10 7.70 7.00 7.00
2.40 2.40 2.00    
2nd 2. Dark Pearl 1.70 1.30 1.40    
3rd 10. Etna 7.50 7.20 7.20    
Exotics
Quinella (6/2) 7.90  
Exacta (6/2) 22.70  
Trifecta (6,2,10) 546.50  
First Four (6,2,10,7) 1696.10  
Sportsbetting FlucsFixed Win Fixed Place Top Fluc Best Tote and SP Middle Tote Place
1
Mr One Eleven (8) 60kgF
J: Georgina Cartwright(a2.0) T: E V Musgrove
17.2 45 43 45 0,1,0.9280575539568345323741007194,1
45 6.10 31 31 5.40
Career: 57: 11 5 5 Last 6: 64x001 Age & Sex: 9G Breeding: Shaft - Benita
Track
0: 0 0 0
Dist
2: 0 0 1
Good
35: 6 3 5
Dead
Slow
Heavy
3: 0 0 0
1st-Up
9: 0 1 0
2nd-Up
9: 2 0 1
Trainer: E V Musgrove
Veteran galloper. Charged through to score at long odds at Bendigo last outing. Place hope.
1 of 4 21/02/2020 CTRN R7 Btria 2400m Soft (7) 2.5L 2:42.48 D Horner Jnr 0 (1) -
1 of 10 15/02/2020 BDGO R6 BM78 2200m Good (4) 0.5L 2:17.03 (0:37.12 600m) Ms G Cartwright 58 (6) 41.00 - 31.00 Rating:41.5
12 of 12 18/01/2020 MUBR R6 BM78 1800m Good (4) 6.7L 1:50.46 (0:34.89 600m) S Cahill 60 (5) 81.00 - 71.00 Rating:33
13 of 13 26/12/2019 CAUL R8 BM78 1400m Good (3) 9.8L 1:22.47 (0:35.14 600m) Lachlan King 57 (10) 201.00 - 151.00 Rating:30
4 of 6 01/06/2019 MORP R1 Hrdle 3yo+ 3200m Soft (5) 2.5L 3:48.59 (0:37.58 608m) S Pateman 70 (5) 2.60 - 2.60 Rating:37.5
6 of 7 26/05/2019 SANL R3 Hrdle 3900m Soft (6) 71.6L 4:29.86 (0:38.88 600m) W Gordon 68.5 (4) 21.00 - 19.00 Rating:5
2
Dark Pearl (5) 59.5kgF
J: Damian Lane T: C J Waller
2.65 2.75 2.3 2.25 0.8,1,0.1,0 MOVER
2.25 1.21 2.60 2.50 1.40
Career: 26: 4 5 3 Last 6: 145152 Age & Sex: 6G Breeding: Born To Sea - Luanas Pearl
Track
1: 0 0 0
Dist
0: 0 0 0
Good
20: 4 3 1
Dead
Slow
Heavy
1: 0 0 0
1st-Up
4: 0 0 1
2nd-Up
4: 0 2 0
Trainer: C J Waller
Honest customer. Finished well to place at Randwick last time out. Rates highly.
2 of 7 15/02/2020 RAND R2 BM78 3yo+ 2400m Soft (7) 0.2L 2:32.22 (0:35.57 600m) N Rawiller 59 (5) 7.00 - 7.00 Rating:46
5 of 10 01/02/2020 RAND R6 BM78 3yo+ 2000m Good (4) 3.2L 2:01.87 (0:35.07 600m) N Rawiller 58.5 (9) 17.00 - 16.00 Rating:43
6 of 8 23/01/2020 RAND R3 Btria 3yo+ 1200m Soft (5) 5.4L 1:14.75 (0:35.10 600m) K Mc Evoy 0 (6) -
1 of 10 04/01/2020 KENS R5 BM78 3yo+ 2400m Good (4) 0.2L 2:31.30 (0:35.92 600m) N Rawiller 56 (7) 6.50 - 7.50 Rating:41
5 of 7 21/12/2019 RAND R4 BM88 3yo+ 2000m Good (4) 2.4L 2:01.65 (0:36.62 600m) Ms K O'Hara 52 (3) 17.00 - 11.00 Rating:38
4 of 8 07/12/2019 RHIL R4 BM78 4yo+ 2000m Good (4) 3.2L 2:03.45 (0:35.99 600m) J Bowman 56 (4) 7.50 - 9.00 Rating:36.5
3
Civil Disobedience (3) 59kgF
J: John Allen T: Anthony Freedman
10.4 12 12.2 12.4 0,0.8,0.9,1
12.40 3.05 13.00 13.00 2.90
Career: 21: 4 2 5 Last 6: 752x20 Age & Sex: 5G Breeding: Raise The Flag - Pernote
Track
1: 0 1 0
Dist
2: 0 1 0
Good
17: 4 2 3
Dead
Slow
Heavy
1: 0 0 0
1st-Up
4: 0 1 1
2nd-Up
3: 0 0 2
Trainer: Anthony Freedman
Coming off an average run at Colac at latest. Not out of this.
10 of 10 16/02/2020 CLAC R7 Open 2000m Good (4) 6.4L 2:04.83 (0:33.40 600m) Damien Thornton 54 (5) 4.80 - 4.80 Rating:36
2 of 9 31/12/2019 WNBL R7 Open 3yo+ 1700m Good (3) 0.8L 1:43.80 (0:34.74 600m) W Egan 56.5 (6) 5.00 - 4.60 Rating:40
2 of 9 08/02/2019 M V R6 BM78 2500m Good (4) 0.4L 2:42.41 (0:35.96 600m) Lachlan King 57 (3) 8.00 - 6.50 Rating:40
5 of 11 23/01/2019 SANL R8 BM78 2100m Good (3) 1.7L 2:12.94 (0:34.82 600m) John Allen 59.5 (3) 13.00 - 8.50 Rating:42.5
7 of 12 05/01/2019 CAUL R7 BM78 2000m Good (3) 4.4L 2:02.85 (0:36.23 600m) Ethan Brown 58.5 (7) 11.00 - 10.00 Rating:39.5
4
Gazzara (1) 56.5kgF
J: Thomas Stockdale(a3.0) T: T Busuttin & N Young
6.6 5.9 6.1 6.2 1,0,0.2857142857142857142857142857,0.4285714285714285714285714286
6.20 1.92 6.50 6.50 2.00
Career: 14: 4 1 1 Last 6: x77831 Age & Sex: 5G Breeding: Sufficient - Primavera
Track
0: 0 0 0
Dist
0: 0 0 0
Good
6: 1 0 1
Dead
Slow
Heavy
3: 1 1 0
1st-Up
3: 0 1 0
2nd-Up
3: 2 0 0
Trainer: T Busuttin & N Young
Handy galloper. Impressive win at Sandown-Lakeside last start. Nicely weighted. Decent alley. Consider.
1 of 10 12/02/2020 SANL R3 BM64 3yo+ 2400m Good (3) 1.3L 2:32.74 (0:35.51 600m) Thomas Stockdale 58 (10) 10.00 - 9.00 Rating:39
3 of 12 27/01/2020 SANL R6 BM64 3yo+ 2100m Good (3) 2.5L 2:13.38 (0:33.35 600m) Thomas Stockdale 58 (9) 13.00 - 12.00 Rating:35
8 of 13 08/01/2020 SANL R6 BM64 3yo+ 1600m Good (3) 3.4L 1:37.23 (0:35.39 600m) Michael Poy 60 (3) 17.00 - 21.00 Rating:37.5
7 of 13 21/12/2019 FLEM R8 BM84 3yo+ 1600m Good (3) 3.1L 1:36.17 (0:35.24 600m) Thomas Stockdale 52 (7) 101.00 - 41.00 Rating:38
7 of 9 04/12/2019 SANH R6 BM70 3yo+ 1300m Good (3) 3.0L 1:18.13 (0:34.50 600m) B Melham 59 (7) 16.00 - 21.00 Rating:36.5
5
Vellaspride (2) 55.5kgF
J: Jye Mcneil T: Andrew Payne
55 63 69 73 0,0.4444444444444444444444444444,0.7777777777777777777777777778,1
73 8.60 71 79.4 10.30
Career: 21: 3 8 1 Last 6: 222190 Age & Sex: 5G Breeding: Clangalang - Full House
Track
2: 0 0 0
Dist
1: 0 0 0
Good
12: 2 6 0
Dead
Slow
Heavy
1: 0 0 0
1st-Up
3: 0 0 0
2nd-Up
3: 0 1 0
Trainer: Andrew Payne
Was safely held here last outing. Not likely.
10 of 11 07/02/2020 M V R5 BM78 3yo+ 2500m Good (3) 13.8L 2:37.26 (0:36.61 600m) B Prebble 56 (2) 18.00 - 14.00 Rating:29.5
9 of 12 08/01/2020 SANL R4 BM70 3yo+ 2400m Good (3) 7.1L 2:32.16 (0:35.22 600m) D Oliver 60 (2) 7.00 - 8.00 Rating:37.5
1 of 6 23/10/2019 GEEL R1 BM70 2400m Good (4) 0.1L 2:30.69 (0:34.68 600m) B Prebble 58 (4) 2.50 - 2.30 Rating:42.5
2 of 5 09/10/2019 BDGO R3 BM70 3yo+ 2400m Good (4) 0.1L 2:31.79 (0:36.93 600m) D Oliver 58 (1) 2.30 - 2.15 Rating:41.5
2 of 8 28/09/2019 MORN R1 BM70 2400m Soft (5) 0.1L 2:30.57 (0:37.01 600m) D Oliver 58 (7) 3.30 - 3.00 Rating:40.5
6
Good Idea (9) 55kgF
J: Damien Oliver T: P Stokes
6.1 7.6 6.6 6.7 0,1,0.3333333333333333333333333333,0.4
6.70 2.00 7.00 7.70 2.40
Career: 22: 4 2 2 Last 6: 6x9577 Age & Sex: 5G Breeding: So You Think - Faint Perfume
Track
2: 0 0 0
Dist
1: 0 0 0
Good
13: 1 0 1
Dead
Slow
Heavy
1: 0 0 0
1st-Up
5: 0 0 1
2nd-Up
4: 1 0 1
Trainer: P Stokes
Gave a good sight at Flemington last time out. Drops in grade. Each-way.
7 of 11 15/02/2020 FLEM R4 BM84 2000m Good (4) 1.9L 2:02.50 (0:36.04 600m) K Mc Evoy 54 (4) 6.00 - 8.50 Rating:43
7 of 9 07/02/2020 M V R3 BM70 3yo+ 2040m Good (3) 2.6L 2:06.77 (0:35.09 600m) Ben Allen 60.5 (8) 4.40 - 4.80 Rating:42.5
5 of 14 18/01/2020 FLEM R9 BM70 3yo+ 1800m Good (4) 2.0L 1:50.06 (0:34.71 600m) Damien Thornton 60.5 (12) 21.00 - 21.00 Rating:43.5
9 of 11 04/01/2020 CAUL R8 BM84 3yo+ 1600m Good (3) 2.5L 1:39.00 (0:34.34 600m) Damien Thornton 54 (5) 51.00 - 41.00 Rating:39.5
4 of 5 05/12/2019 TRAR R9 Btria 3yo+ 1100m Good (4) 5.7L 1:07.76 L Nolen 0 (4) -
6 of 13 24/08/2019 M V R2 BM78 2500m Good (4) 6.9L 2:36.91 (0:36.28 600m) Damien Thornton 57 (12) 6.00 - 6.00 Rating:44
7
Tatalina (7) 55kgF
J: Jamie Kah T: T & C Mcevoy
4.6 4.35 4.25 4.4 1,0.2857142857142857142857142857,0,0.4285714285714285714285714286
4.40 1.56 4.60 4.80 1.70
Career: 12: 4 2 1 Last 6: 114422 Age & Sex: 4M Breeding: Ocean Park - Gemini
Track
1: 0 1 0
Dist
1: 0 1 0
Good
10: 3 2 0
Dead
Slow
Heavy
1: 1 0 0
1st-Up
2: 1 0 0
2nd-Up
2: 2 0 0
Trainer: T & C McEvoy
Primed to strike. Closed intently to just miss here at latest. Right in this.
2 of 11 07/02/2020 M V R5 BM78 3yo+ 2500m Good (3) 0.5L 2:37.26 (0:36.61 600m) L Currie 55 (4) 3.70 - 3.10 Rating:42.5
2 of 16 22/01/2020 SANL R5 BM64 3yo+ 2400m Good (3) 0.8L 2:29.41 (0:35.19 600m) L Currie 59.5 (6) 4.40 - 3.80 Rating:38
4 of 11 08/01/2020 SANL R8 BM70 3yo+ 2100m Good (3) 3.0L 2:14.36 (0:34.26 600m) L Currie 58.5 (3) 4.80 - 3.60 Rating:38.5
4 of 12 28/12/2019 MORP R7 BM75 2046m Good (4) 3.2L 2:06.03 B Vorster 54 (9) 2.45 - 2.30 Rating:36.5
1 of 8 11/12/2019 MUBR R5 BM64 2000m Good (4) 2.0L 2:02.62 (0:38.00 600m) B Vorster 57 (5) 1.45 - 1.40 Rating:36.5
8
Reliabelle (6) 55kgF
J: Dwayne Dunn T: D C Harrison
14 20.5 18.2 21.5 0,0.8666666666666666666666666667,0.56,1
21.5 3.95 18.00 17.20 3.10
Career: 31: 4 3 6 Last 6: 323335 Age & Sex: 5M Breeding: Reliable Man - La Bella
Track
3: 0 0 2
Dist
3: 0 0 2
Good
15: 1 1 4
Dead
Slow
Heavy
5: 1 1 0
1st-Up
3: 0 0 0
2nd-Up
3: 1 0 0
Trainer: D C Harrison
Went to line only fairly in stronger company here last start. Easier here. One for exotics.
5 of 9 14/02/2020 M V R6 Open 2500m Soft (5) 4.9L 2:40.60 (0:35.40 600m) D Dunn 54 (3) 31.00 - 26.00 Rating:45
3 of 7 24/01/2020 M V R1 BM78 2500m Good (4) 3.1L 2:38.49 (0:35.88 600m) Craig Williams 55 (1) 10.00 - 10.00 Rating:41
3 of 12 08/01/2020 SANL R4 BM70 3yo+ 2400m Good (3) 2.8L 2:32.16 (0:35.22 600m) Craig Williams 56.5 (10) 6.00 - 5.50 Rating:38.5
3 of 10 28/12/2019 M V R1 BM78 3yo+ 2500m Good (4) 3.5L 2:38.31 (0:35.84 600m) Craig Williams 54 (8) 6.00 - 7.00 Rating:39.5
2 of 10 11/12/2019 SANH R6 BM64 3yo+ 2400m Good (3) 1.8L 2:33.85 (0:35.89 600m) Ms G Cartwright 57.5 (10) 9.50 - 6.50 Rating:37.5
9
Lucente (4) 55kgF
J: Jack Martin T: M T Binney
19.2 53 45 47 0,1,0.7633136094674556213017751479,0.8224852071005917159763313609
47 6.40 51 51 5.30
Career: 45: 6 8 3 Last 6: 132112 Age & Sex: 9G Breeding: Golden Snake - Miss Glitter
Track
4: 0 1 0
Dist
0: 0 0 0
Good
26: 4 3 2
Dead
Slow
Heavy
0: 0 0 0
1st-Up
8: 3 0 0
2nd-Up
8: 0 1 1
Trainer: M T Binney
Found line well to place here last outing. Place appeal only.
2 of 7 14/02/2020 M V R4 BM64 3yo+ 2040m Good (4) 2.0L 2:06.88 (0:36.16 600m) Jack Martin 59 (6) 11.00 - 8.50 Rating:38
1 of 9 30/01/2020 S CK R1 BM58 3yo+ 2100m Good (4) 1.3L 2:10.96 (0:37.80 600m) Jack Martin 60 (9) 3.80 - 3.80 Rating:34
1 of 9 19/01/2020 S CK R5 BM58 3yo+ 2100m Good (3) 2.3L 2:13.99 (0:36.98 600m) Jack Martin 58 (1) 3.60 - 3.50 Rating:30.5
2 of 7 05/01/2020 MORN R5 BM58 3yo+ 2420m Good (4) 4.0L 2:36.01 Jack Martin 58 (7) 6.00 - 5.00 Rating:29
3 of 11 18/12/2019 CAUL R7 BM64 3yo+ 1800m Good (3) 2.2L 1:50.69 (0:35.18 600m) Zac Spain 54.5 (1) 101.00 - 101.00 Rating:32.5
10
Etna (10) 55kgF
J: Jordan Childs T: Rhys Archard
32 55 57 63 0,0.741935483870967741935483871,0.8064516129032258064516129032,1
63 7.60 51 51 7.20
Career: 27: 5 6 2 Last 6: 826663 Age & Sex: 9G Breeding: Montjeu - Aiglonne
Track
2: 0 0 1
Dist
0: 0 0 0
Good
12: 0 1 1
Dead
Slow
Heavy
3: 1 1 0
1st-Up
5: 1 2 0
2nd-Up
5: 3 1 0
Trainer: Rhys Archard
Rises in class. Awkwardly drawn. Unlikely to trouble some of these.
3 of 7 14/02/2020 M V R4 BM64 3yo+ 2040m Good (4) 2.2L 2:06.88 (0:36.16 600m) Jordan Childs 58.5 (4) 18.00 - 17.00 Rating:37
6 of 12 27/01/2020 SANL R6 BM64 3yo+ 2100m Good (3) 6.5L 2:13.38 (0:33.35 600m) Jordan Childs 59 (7) 21.00 - 18.00 Rating:33.5
6 of 8 19/01/2020 WERR R5 BM64 3yo+ 2000m Good (4) 7.9L 2:05.29 (0:36.34 600m) Jordan Childs 60 (4) 7.50 - 5.50 Rating:32
6 of 10 04/01/2020 CAUL R9 BM70 3yo+ 2000m Good (3) 2.9L 2:05.51 (0:34.62 600m) Jordan Childs 57.5 (4) 41.00 - 31.00 Rating:38.5
2 of 7 24/12/2019 WAGG R2 BM66 3yo+ 2000m Good (4) 1.8L 2:04.17 (0:36.50 600m) Logan McNeil 58 (3) 15.00 - 7.00 Rating:36.5
Sort By Number Sort By Dividend Sort By Name
Win and Place (Pays 1,2,3)
Highlighted runners are getting Super Odds. See promotions page for more information.