Final Results
Distance: 900m
Track: Good
Weather: Fine
Start Time: 5:15 PM
Winners | STAB | NSWTAB | TATTS | SP | TF | |
---|---|---|---|---|---|---|
1st | 6. Mignardises | 1.60 | 1.80 | 1.60 | - | - |
1.70 | 1.10 | 1.00 | ||||
2nd | 3. Dandy Vogue | 2.20 | 2.20 | 3.70 | ||
3rd | 1. Karkinos | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (6/3) | 4.30 | ||||
Exacta | (6/3) | 9.20 | ||||
Trifecta | (6,3,1) | 43.20 | ||||
First Four | (6,3,1,2) | 184.10 |
Middle Tote | VIC Place | ||||
---|---|---|---|---|---|
1 |
Karkinos
|
31.1 | 7.90 | ||
2 |
Watari Frame
|
8.60 | 1.90 | ||
3 |
Dandy Vogue
|
6.20 | 2.20 | ||
4 |
Vaan Blues
|
34.5 | 11.20 | ||
5 |
Luna Cresta
|
37.2 | 10.40 | ||
6 |
Mignardises
|
1.60 | 1.70 | ||
7 |
Vert Mighty
|
4.40 | 2.00 | ||
Sort By Number
Sort By Name
Win and Place (Pays 1,2)
|
Highlighted runners are getting Super Odds. See promotions page for more information.