Ellerslie Race 1 - Curraghmore 1600
Jumps in
7 hr 0 min
Distance: 1600m
Track: Unknown
Weather: Unknown
Start Time: 10:25 AM
Sportsbetting FlucsFixed Win Fixed Place Middle Tote VIC Place
1
Thomas Aquinas (6) 60kgF
J: C M Burdan T: M Baker & A Forsman
4.55 4.5 1,0
4.50 1.62 MT VICPlc
Career: 23: 2 8 1 Last 6: 5x5824 Age & Sex: 4G Breeding: Jakkalberry - True Star
Track
3: 0 0 0
Dist
7: 1 2 0
Good
5: 0 1 0
Dead
Slow
Heavy
1: 0 0 0
1st-Up
3: 0 1 1
2nd-Up
3: 0 0 0
Trainer: M Baker & A Forsman
4 of 13 08/02/2020 WAIK R6 BM65 2100m Dead (4) 2.9L 2:10.02 (0:36.09 600m) T Yanagida 58 (2) 3.30 - Rating:28
2 of 8 27/01/2020 TEKO R4 BM65 2100m Good (3) 0.5L 2:11.18 J K Riddell 60 (7) 3.70 - Rating:32.5
8 of 9 17/01/2020 BOPL R7 BM72 1600m Good (3) 4.3L 1:36.43 (0:35.74 600m) S T Collett 57.5 (2) 9.00 - Rating:34.5
5 of 7 30/12/2019 TAPO R5 BM72 1400m Good (3) 2.8L 1:27.96 J K Riddell 57.5 (7) 9.30 - Rating:32.5
5 of 8 20/07/2019 NPRW R4 Open 3yo 1400m Heavy (11) 11.5L 1:32.90 C J Grylls 58.5 (2) 5.80 - Rating:26.5
2
Star Tsar (4) 59kgF
J: M Cameron T: M Baker & A Forsman
2.2 2.25 0,1
2.25 1.15 MT VICPlc
Career: 2: 1 0 1 Last 6: 13 Age & Sex: 4G Breeding: Fastnet Rock - Zarzuela
Track
0: 0 0 0
Dist
1: 0 0 1
Good
0: 0 0 0
Dead
Slow
Heavy
0: 0 0 0
1st-Up
1: 1 0 0
2nd-Up
1: 0 0 1
Trainer: M Baker & A Forsman
3 of 10 08/02/2020 WAIK R9 Mdn 3yo+ 1600m Dead (4) 1.4L 1:37.17 (0:33.81 600m) J K Riddell 58 (9) 2.70 - Rating:33
1 of 9 19/01/2020 WAIK R2 Mdn 3yo+ 1400m Dead (4) 1.0L 1:23.40 (0:35.46 600m) M Cameron 58.5 (9) 3.20 - Rating:31.5
3
The Buzz (5) 59kgF
J: J J Fawcett T: M & K Murdoch
3.8 3.75 3.8 1,0,1
3.80 1.46 MT VICPlc
Career: 15: 2 0 2 Last 6: 557044 Age & Sex: 4G Breeding: Darci Brahma - Della Lobra
Track
4: 0 0 1
Dist
4: 1 0 1
Good
8: 0 0 2
Dead
Slow
Heavy
0: 0 0 0
1st-Up
3: 0 0 0
2nd-Up
2: 0 0 1
Trainer: M & K Murdoch
4 of 9 15/02/2020 ELLS R3 BM65 1500m Dead (4) 1.7L 1:30.38 (0:37.20 600m) C E Lammas 59 (1) 7.10 - Rating:36
4 of 9 17/01/2020 BOPL R7 BM72 1600m Good (3) 1.9L 1:36.43 (0:35.74 600m) D S Johnson 55.5 (3) 13.10 - Rating:37
15 of 16 26/12/2019 ELLS R6 Spec 1500m Good (3) 7.7L 1:28.65 T Yanagida 53 (3) 20.80 - Rating:28
7 of 14 14/12/2019 AWAP R8 BM72 1500m Good (3) 2.1L 1:30.29 H R Andrew 57.5 (1) 5.40 - Rating:33
5 of 12 30/11/2019 ELLS R7 BM72 1400m Good (3) 1.7L 1:22.70 (0:34.35 600m) J J Fawcett 56.5 (1) 23.10 - Rating:35.5
4
Playsameanpinball (7) 58.5kgF
J: J K Riddell T: S D Cole
11.2 11.4 0,1
11.40 2.75 MT VICPlc
Career: 5: 1 1 1 Last 6: 52431 Age & Sex: 3G Breeding: Your Song - De Puivert
Track
1: 0 0 1
Dist
2: 1 0 1
Good
1: 0 0 1
Dead
Slow
Heavy
0: 0 0 0
1st-Up
1: 0 0 0
2nd-Up
1: 0 1 0
Trainer: S D Cole
1 of 14 02/02/2020 MATA R1 Mdn 3yo+ 1600m Dead (4) 0.2L 1:36.25 (0:38.11 600m) T N Harris 58 (14) 4.60 - Rating:31
3 of 12 12/01/2020 ELLS R8 Mdn 3yo+ 1600m Good (3) 1.7L 1:36.76 (0:34.13 600m) M Cameron 57 (10) 9.40 - Rating:30.5
4 of 9 17/12/2019 RUAK R4 Mdn 3yo+ 1400m Dead (6) 2.9L 1:23.58 S M Mc Kay 57 (8) 2.70 - Rating:26
2 of 11 04/12/2019 FRAN R5 Mdn 3yo 1400m Dead (5) 1.5L 1:25.60 (0:35.49 600m) L G Innes 57.5 (4) 17.10 - Rating:30.5
5 of 8 15/11/2019 RUAK R3 Mdn 3yo 1200m Dead (4) 1.9L 1:11.72 (0:36.56 600m) M Cameron 57.5 (8) 13.30 - Rating:28.5
5
Looks Like (2) 58.5kgF
J: V A Colgan T: R J Tanner
10.2
10.20 2.65 MT VICPlc
Career: 11: 1 1 1 Last 6: x79723 Age & Sex: 4G Breeding: Niagara - Astana
Track
2: 0 0 1
Dist
0: 0 0 0
Good
0: 0 0 0
Dead
Slow
Heavy
0: 0 0 0
1st-Up
3: 0 0 0
2nd-Up
2: 0 0 0
Trainer: R J Tanner
3 of 9 15/02/2020 ELLS R3 BM65 1500m Dead (4) 1.5L 1:30.38 (0:37.20 600m) V A Colgan 58 (8) 12.60 - Rating:35.5
2 of 7 06/02/2020 BOPL R5 BM65 1400m Dead (4) 0.1L 1:24.75 (0:34.95 600m) V A Colgan 57 (2) 24.60 - Rating:32
7 of 11 24/01/2020 TE A R4 BM65 1200m Dead (4) 4.1L 1:10.02 J K Riddell 58 (1) 29.30 - Rating:28
9 of 12 04/12/2019 FRAN R6 BM65 1400m Dead (5) 4.9L 1:24.72 (0:36.62 600m) E A Mc Call 55.5 (1) 36.90 - Rating:24
7 of 8 06/11/2019 AVON R4 BM65 1400m Dead (4) 4.2L 1:25.74 (0:35.43 600m) J L Waddell 59 (1) 6.30 - Rating:26
6
My Zulu Warrior (1) 58.5kgF
J: S T Collett T: M & K Murdoch
13 12.2 12 1,0.2,0 MOVER
12.00 2.95 MT VICPlc
Career: 19: 1 5 1 Last 6: 37x752 Age & Sex: 5G Breeding: Sidereus - Fashion Sister
Track
0: 0 0 0
Dist
9: 1 3 1
Good
16: 1 5 1
Dead
Slow
Heavy
0: 0 0 0
1st-Up
2: 0 0 0
2nd-Up
2: 0 1 0
Trainer: M & K Murdoch
2 of 10 12/02/2020 TE A R5 BM65 1600m Good (3) 0.5L 1:37.70 S T Collett 58 (9) 11.10 - Rating:34
5 of 11 22/01/2020 AVON R7 BM65 1600m Good (3) 3.1L 1:36.87 (0:36.04 600m) S T Collett 58 (4) 21.60 - Rating:30.5
7 of 13 03/01/2020 TE A R8 BM65 1400m Dead (4) 4.8L 1:24.22 A J Calder 58.5 (13) 50.70 - Rating:27.5
7 of 12 14/04/2019 SING R8 Cls 4 1600m Synthetic 6.9L 1:39.69 (0:26.72 400m) D Moor 53.5 (11) 49.00 - Rating:0
3 of 14 17/03/2019 SING R7 Cls 4 1600m Good 2.1L 1:36.09 (0:25.24 400m) I Amirul 51.5 (11) 182.00 - Rating:0
7
Take It Out (3) 58.5kgF
J: D J Danis T: Ms C Pomare
38 37 1,0
37 5.60 MT VICPlc
Career: 40: 2 3 6 Last 6: 236840 Age & Sex: 8G Breeding: Remind - Fancyaligndown
Track
8: 1 1 2
Dist
13: 1 1 5
Good
26: 2 2 6
Dead
Slow
Heavy
2: 0 0 0
1st-Up
6: 0 1 0
2nd-Up
6: 0 2 2
Trainer: Ms C Pomare
12 of 13 08/02/2020 WAIK R6 BM65 2100m Dead (4) 18.4L 2:10.02 (0:36.09 600m) J K Riddell 59.5 (5) 17.70 - Rating:15
4 of 12 24/01/2020 TE A R8 BM65 2200m Dead (4) 3.8L 2:16.20 J J Fawcett 58.5 (3) 14.30 - Rating:31.5
8 of 9 12/01/2020 ELLS R5 BM72 2100m Good (3) 6.5L 2:10.28 (0:35.42 600m) C J Grylls 56.5 (6) 8.10 - Rating:29
6 of 11 26/12/2019 ELLS R1 BM82 2200m Good (3) 7.2L 2:14.59 D J Danis 52.5 (9) 18.00 - Rating:31
3 of 10 14/12/2019 WAIK R4 BM65 2200m Good (3) 4.0L 2:15.45 (0:36.03 600m) R E Scott 57 (6) 8.30 - Rating:26.5
8
Tunzagutz (8) 55.5kgF
J: T D Thornton T: S Ralph
11.2
11.20 2.65 MT VICPlc
Career: 20: 1 1 2 Last 6: 00x572 Age & Sex: 5M Breeding: Redwood - Riverina Girl
Track
1: 0 1 0
Dist
2: 0 0 0
Good
4: 0 0 0
Dead
Slow
Heavy
6: 0 0 1
1st-Up
4: 0 0 1
2nd-Up
4: 0 0 1
Trainer: S Ralph
2 of 9 15/02/2020 ELLS R3 BM65 1500m Dead (4) 0.2L 1:30.38 (0:37.20 600m) T D Thornton 54 (7) 40.50 - Rating:36.5
7 of 7 02/02/2020 MATA R7 BM72 1400m Dead (4) 7.3L 1:24.58 (0:35.25 600m) S T Collett 54 (7) 20.10 - Rating:24.5
5 of 11 15/01/2020 ARPK R7 BM65 1400m Dead (4) 5.4L 1:23.46 T D Thornton 54 (11) 73.10 - Rating:24.5
11 of 11 06/07/2019 WAIK R7 BM72 1600m Heavy (10) 26.8L 1:40.43 (0:37.17 600m) T D Thornton 54 (7) 50.60 - Rating:5
14 of 14 22/06/2019 BOPL R9 BM65 1400m Heavy (11) 43.1L 1:32.95 (0:42.33 600m) S T Collett 55 (1) 34.80 - Rating:5
Sort By Number Sort By Dividend Sort By Name
Win and Place (Pays 1,2,3)
Highlighted runners are getting Super Odds. See promotions page for more information.