Final Results
Distance: 1609m
Track: Fast
Weather: Overcast
Start Time: 9:46 AM
Winners | STAB | NSWTAB | TATTS | SP | TF | |
---|---|---|---|---|---|---|
1st | 2. Latest Desire | 3.50 | 2.40 | 3.90 | - | - |
1.40 | 1.60 | 1.60 | ||||
2nd | 5. Mindtrip | 1.20 | 1.10 | 1.20 | ||
3rd | 6. Threeofthebest A | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (2/5) | 2.30 | ||||
Exacta | (2/5) | 6.50 | ||||
Trifecta | (2,5,6) | 34.10 | ||||
First Four | (2,5,6,3) | 19.20 |
Sportsbetting Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place | ||||
---|---|---|---|---|---|---|---|---|
1 |
Vance Bayama
|
|
20 | 6.20 | 19.20 | 5.30 | ||
2 |
Latest Desire
|
|
3.05 | 1.35 | 3.50 | 1.40 | ||
3 |
Ruthless Call
|
|
11.20 | 3.25 | 12.90 | 6.00 | ||
4 |
Evergreen Elite
|
|
15.60 | 4.05 | 9.10 | 3.30 | ||
5 |
Mindtrip
|
|
1.50 | 1.12 | 1.60 | 1.20 | ||
6 |
Threeofthebest A
|
|
9.10 | 3.20 | 23.2 | 6.90 | ||
Sort By Number Sort By Dividend
Sort By Name
Win and Place (Pays 1,2)
|
Highlighted runners are getting Super Odds. See promotions page for more information.