THOROUGHBREDS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bendigo | 3,8,10,7 | 6,4,5,9 | 10,4,11,2 | 9,1,7,8 | 9,1,6,5 | 5,2,9,7 | 8,10,6,1 | 10,12,9,3 | ||||
Emerald | 6,7,9,8 | 2,3,1,6 | 1,4,5,7 | 4,5,3,8 | 10,6,9 | 2,3,8 | 1,7,2,5 | |||||
Grafton | 3,4,9,1 | 5,10,3,6 | 13,12,2,11 | 3,2,8,6 | 14,7,11,1 | 2,8,5,3 | 3,17,7 | |||||
Kembla Grange | 2,1,5,3 | 4,8,1/2 | 11,5,4,2 | 8,7,11,10 | 4,8,3,1 | 16,11,13,2 | 8,5,12,2 | |||||
International | ||||||||||||
Catterick Br - Eng | 60m |
|||||||||||
Kawasaki - Jpn | 4,7,2,3 | 5,3,2,7 | 8,9,2,4 | 8,5,7,11 | 1,6,3,5 | 6,4,10,5 | 2,1,3,10 | 9,2,11,3 | 4,6,11,7 | 13,6,10 | 8,9,3,5 | 12,4,6,2 |
Kochi | 1,5,7,3 | 2,6,10 | 1,2,4,8 | 6,1,7,8 | 6,5,1,4 | 2,3,6,7 | 7,8,3,6 | 8,6,9,7 | 10,2,8,5 | Closed |
20m |
|
Turf Paradise - Usa | 3,2,9,6 | 5,7,3 | 2,8,1 | |||||||||
Vaal - Saf | 4,1,3,2 | 2,1,9,5 | 5m |
35m |
HARNESS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albion Park | 1,2,4,6 | 10,8,2,9 | 2,7,1,4 | 7,5,2,3 | 2,1,6,4 | 1,8,5,2 | 7,3,9 | 8,1,2 | ||||
Albury | 5,3,4 | 6,8,9,5 | 2,5,8,3 | 4,3,7,6 | 4,9,2,7 | 9,2,5,7 | 10,5,1,4 | 6,2,7,1 | ||||
Gloucester Park | 6,12,1,10 | 5,4,6,11 | 1,10,8,5 | 1,5,4,6 | 5,3,2,1 | 7,6,1,3 | 1,7,5,4 | 12m |
||||
Menangle | 3,4,8,2 | 5,4,8,3 | 4,2,9,6 | 5,9,2,10 | 7,8,5,4 | 6,9,10,7 | 6,9,10,5 | 8,2,3,5 | 9,5,7 | |||
Shepparton | 1,6,8 | 6,7,8,5 | 1,3,5,4 | 9,2,8,5 | 1,6,4,8 | 4,6,2,3 | 3,8,1,2 | 3,5,1,6 | 4,11,5,3 | 0m |
||
International | ||||||||||||
Mohawk - Can | 7,1,2 | 2,6,4 | 6,1,4 | 9,3,8 | 3,2,9 | 8,2,3 | 2,5,1 | 5,2,6 | 6,4,5 | 7,4,1 | ||
Pontchateau - Fra | 3,7,9,6 | 1,2,3,4 | 17,7,15,10 | 20m |
||||||||
Yonkers - Usa | 5,2,4,3 | 2,4,8,5 | 2,3,5,4 | 3,2,5,7 | 6,4,3,1 | 1,2,3,4 | 6,5,7,1 | 4,3,1,2 | 4,2,1,3 | 5,2,6,3 |
Fixed Odds offered -5 mins to jump -30 mins to jump Interim Paying Abandoned